Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 23 Nov 2015 |
| Recorder(s): | BT Wursten J Guyton |
| Collector(s): | J Guyton JAG_15_480A |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Mixed deciduous woodland |
| Location: | Road 1 between junction with 2 and 3, Gorongosa National Park |
| Location code(s): | 14 |
| Outing code: | 41 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834C4 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 0 |
| Notes: | Pan matrix; red-orange fruits when ripe, shrub mixed in with others |
| Latitude, Longitude: | -18.958960, 34.371760 |
| Location Accuracy Code: | 7 |
| Species id: | 121580 |
| Image id: | 14 |
| Image number: | 23682 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | Pan matrix; red-orange fruits when ripe, shrub mixed in with others |