Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Annonaceae | Artabotrys brachypetalus | On road 219, 6.1 km ENE of crossing with road 213, road 219 going towards Chupanga (linearly). | Record |
| Annonaceae | Artabotrys brachypetalus | On road 219, 6.1 kms NEE of crossing with road 213, road 219 going towards Chupanga. (linearly) | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | On road EN1, approx 2 kms E of the Tissadie river bridge, further on is M'Phingwe camp. | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | On road EN1, approximately 2 km E of the Tissadie River bridge; further on is M'Phingwe Camp. | Record |
| Capparaceae | Boscia salicifolia | On road 213, 9.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Capparaceae | Boscia salicifolia | On road 213, 9.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Vitaceae | Cissus integrifolia | On road 213, 2.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Vitaceae | Cissus integrifolia | On road 213, 2.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Combretaceae | Combretum apiculatum subsp. apiculatum | On road 213, 10.3 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Combretaceae | Combretum apiculatum subsp. apiculatum | On road 213, 10.3 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Combretaceae | Combretum hereroense subsp. hereroense | On road 213, 3.38 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Combretaceae | Combretum hereroense subsp. hereroense | On road 213, 3.38 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Combretaceae | Combretum imberbe | On road 213, 2.83 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Combretaceae | Combretum imberbe | On road 213, 2.83 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Combretaceae | Combretum microphyllum | On road 213, 18.62 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Combretaceae | Combretum microphyllum | On road 213, 18.62 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Combretaceae | Combretum mossambicense | On road 213, 18.62 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Boraginaceae | Cordia megiae | On road 219, 1.9 km NE of crossing with road 213, road 219 going towards Chupanga. | Record |
| Boraginaceae | Cordia stuhlmannii | On road 219, 1.9 kms NE of crossing with road 213, road 219 going towards Chupanga. | Record |
| Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | On road 213, 2.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | On road 213, 2.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | On road 213, 9.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | On road 213, 9.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town centre (linearly). | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya shupangae | On road 213, 9.5 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya shupangae | On road 213, 9.5 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Fabaceae subfamily Mimosoideae | Entada rheedei | On road 213, 17.17 kms E from Inhamitanga (linearly) towards rd. 219 and the Zambezi. | Record |
| Fabaceae subfamily Mimosoideae | Entada rheedei | On road 213, 17.17 km E from Inhamitanga (linearly) towards road 219 and the Zambezi. | Record |
| Euphorbiaceae | Euphorbia cuneata subsp. cuneata | About 500m NW of Chupanga. | Record |
| Euphorbiaceae | Euphorbia cuneata subsp. cuneata | About 500 m NW of Chupanga. | Record |
| Annonaceae | Friesodielsia obovata | On road 213, 2.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Annonaceae | Friesodielsia obovata | On road 213, 2.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Malvaceae subfamily Grewioideae | Grewia forbesii | On road 219, 6.1 km ENE of crossing with road 213, road 219 going towards Chupanga (linearly). | Record |
| Malvaceae subfamily Grewioideae | Grewia forbesii | On road 219, 6.1 kms NEE of crossing with road 213, road 219 going towards Chupanga. (linearly) | Record |
| Malvaceae subfamily Grewioideae | Grewia inaequilatera | On road 213, 3.86 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Malvaceae subfamily Grewioideae | Grewia inaequilatera | On road 213, 3.86 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Celastraceae | Hippocratea pallens | On road 219, 8.67 km ENE of crossing with road 213, road 219 going towards Chupanga (linearly). | Record |
| Celastraceae | Hippocratea pallens | On road 219, 8.67 kms NEE of crossing with road 213, road 219 going towards Chupanga. (linearly) | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | On road 213, 3.25 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town centre (linearly). | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | On road 213, 3.25 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Lamiaceae | Hoslundia opposita | Just N of road 219, very close to the Zambezi river, where the road is closest to the river. About 5 kms before reaching Chupanga. | Record |
| Lamiaceae | Hoslundia opposita | Just N of road 219, very close to the Zambezi River, where the road is closest to the river. About 5 km before reaching Chupanga. | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | On road 213, 3.38 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | On road 213, 3.38 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Euphorbiaceae | Spirostachys africana | On road 213, 2.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Euphorbiaceae | Spirostachys africana | On road 213, 2.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Loganiaceae | Strychnos potatorum | On road 213, 1.43 km linearly from Inhamitanga in a SE direction. | Record |
| Loganiaceae | Strychnos potatorum | On road 213, 1.43 km linearly from Inhamitanga, in a SE direction. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana elegans | On road 219, 6.1 km ENE of crossing with road 213, road 219 going towards Chupanga (linearly). | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana elegans | On road 219, 6.1 kms NEE of crossing with road 213, road 219 going towards Chupanga. (linearly) | Record |
| Combretaceae | Terminalia sambesiaca | On road 213, 2.83 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Combretaceae | Terminalia sambesiaca | On road 213, 2.83 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Rubiaceae | Vangueria infausta subsp. infausta | On road 213, 21.53 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Rubiaceae | Vangueria infausta subsp. infausta | On road 213, 21.53 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
| Fabaceae subfamily Papilionoideae | Xeroderris stuhlmannii | On road 213, 3.25 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | Record |
| Fabaceae subfamily Papilionoideae | Xeroderris stuhlmannii | On road 213, 3.25 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | Record |
Number of records found: 55