Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Lamiaceae | Clerodendrum incisum | Chironde area, Coutada 12, Cheringoma | Record |
| Amaryllidaceae | Crinum stuhlmannii subsp. delagoense | Chironde area, Coutada 12, Cheringoma. | Record (with image) |
| Cyperaceae | Cyperus hemisphaericus | Chironde area, Coutada 12, Cheringoma | Record (with image) |
| Cucurbitaceae | Eureiandra fasciculata | Chironde area, Coutada 12, Cheringoma. | Record (with image) |
| Clusiaceae | Garcinia livingstonei | Chironde area, Coutada 12, Cheringoma. | Record |
| Rubiaceae | Pentodon pentandrus var. minor | Chironde area, Coutada 12, Cheringoma. | Record |
| Poaceae | Phragmites mauritianus | Chironde area, Coutada 12, Cheringoma. | Record |
| Fabaceae subfamily Papilionoideae | Rhynchosia divaricata | Chironde area, Coutada 12, Cheringoma | Record (with image) |
| Linderniaceae | Torenia thouarsii | Chironde area, Coutada 12, Cheringoma. | Record (with image) |
| Malvaceae subfamily Malvoideae | Urena lobata | Chironde area, Coutada 12, Cheringoma. | Record |
| Asteraceae | Vernonia glabra var. glabra | Chironde area, Coutada 12, Cheringoma. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Voacanga thouarsii | Chironde area, Coutada 12, Cheringoma. | Record (with image) |
Number of records found: 12