Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Papilionoideae | Aeschynomene elaphroxylon | 126464 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Along edge of lake, standing in water. | Boat launch, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1293 | iNaturalist record | -1.888740 | 30.734640 | 7 | ||||||
Acanthaceae | Asystasia intrusa | 124237 | 24 Mar 2022 | BT Wursten P Ballings | BT Wursten | Hippo Beach, Akagera National Park | 239 | 0 | Rwanda | 0130D1 | 1285 | iNaturalist record | -1.534900 | 30.736150 | 6 | |||||||
Acanthaceae | Asystasia intrusa | 124239 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Main reception area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1518 | iNaturalist record | -1.878480 | 30.703480 | 6 | |||||||
Acanthaceae | Asystasia intrusa | 124238 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Muyumbu campsite, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1647 | iNaturalist record | -1.849720 | 30.721140 | 5 | |||||||
Asteraceae | Bidens pilosa | 124337 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Weed at edge of lawn | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1517 | iNaturalist record | -1.878480 | 30.703480 | 6 | ||||||
Acanthaceae | Blepharis maderaspatensis | 124308 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1518 | iNaturalist record | -1.878480 | 30.703480 | 6 | |||||||
Cleomaceae | Cleome gynandra | 126465 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Margin of woodland and grassland. | Akagera National Park | 239 | 0 | Rwanda | 0130D4 | 1296 | iNaturalist record | -1.883170 | 30.751190 | 7 | ||||||
Asteraceae | Distephanus divaricatus | 128148 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Margin of woodland. | Akagera National Park. | 239 | 0 | Rwanda | 0130D3 | 1300 | iNaturalist record | -1.895370 | 30.729810 | 6 | ||||||
Pontederiaceae | Eichhornia crassipes | 128664 | 24 Mar 2022 | BT Wursten P Ballings | BT Wursten | Aquatic in a river channel. | Hippo Beach, Akagera National Park | 239 | 0 | Rwanda | 0130D1 | 1286 | iNaturalist record | -1.534900 | 30.736150 | 6 | ||||||
Pontederiaceae | Eichhornia crassipes | 128665 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Disturbed edge of lake. | Boat launch, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1293 | iNaturalist record | -1.888740 | 30.734640 | 7 | ||||||
Pontederiaceae | Eichhornia crassipes | 128666 | 24 Mar 2022 | BT Wursten P Ballings | BT Wursten | Edge of a lake | Akagera National Park | 239 | 0 | Rwanda | 0130D1 | 1289 | iNaturalist record | -1.712490 | 30.730750 | 6 | ||||||
Geraniaceae | Geranium arabicum subsp. arabicum | 128677 | 20 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | In secondary scrub vegetation. | Gahinga trail, Volcanoes National Park, Burera | 239 | 0 | Rwanda | 0129B3 | 2717 | iNaturalist record | -1.407190 | 29.664420 | 6 | ||||||
Iridaceae | Gladiolus dalenii | 128661 | 24 Mar 2022 | BT Wursten P Ballings | BT Wursten | In wet grassland. | Akagera National Park, Gatsibo | 239 | 0 | Rwanda | 0130D1 | 1288 | iNaturalist record | 6 | ||||||||
Malvaceae subfamily Grewioideae | Grewia similis | 128662 | 22 Mar 2022 | BT Wursten P Ballings | BT Wursten | Margin of riverine fringe | Akagera National Park, Kayonza, | 239 | 0 | Rwanda | 0130D3 | 1515 | iNaturalist record | -1.881010 | 30.704240 | 6 | ||||||
Verbenaceae | Lantana camara | 124345 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Disturbed secondary vegetation. | Boat launch, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1293 | iNaturalist record | -1.888740 | 30.734640 | 7 | ||||||
Oxalidaceae | Oxalis corniculata | 124326 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Weed in lawn | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1518 | iNaturalist record | -1.878480 | 30.703480 | 6 | ||||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pergularia daemia subsp. daemia | 128660 | 24 Mar 2022 | BT Wursten P Ballings | BT Wursten | In wooded grassland near a lake shore. | Hippo Beach, Akagera National Park. | 239 | 0 | Rwanda | 0130D1 | 1286 | iNaturalist record | -1.534900 | 30.736100 | 6 | ||||||
Acanthaceae | Thunbergia alata | 124299 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Margin of woodland and scrub. | Muyumbu campsite, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1647 | iNaturalist record | -1.849720 | 30.721140 | 6 | ||||||
Asteraceae | Tridax procumbens | 124232 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Disturbed stony ground | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1518 | iNaturalist record | -1.878480 | 30.703480 | 6 |
Number of records found: 19