Home | > | List of families | > | Combretaceae | > | Combretum | > | collinum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
120690 | 0 | 17 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Kalahari Sand woodland | Forest HQ, Mafungautsi Forest | 232 | 0 | Zimbabwe | 1828B4 | N | 1187 | -18.444844 | 28.855443 | 7 | ||||||
101471 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1424 | -17.983897 | 31.085385 | 7 | ||||||
96952 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland | Main camp, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1112 | -18.440901 | 29.865927 | 7 | |||||||
96907 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Riverine vegetation | Near Muzvezve River, Lasting Impressions,Kadoma | 0 | Zimbabwe | 1829B4 | C | 1085 | -18.440940 | 29.863994 | 7 | |||||||
96834 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1094 | -18.435908 | 29.861313 | 7 | |||||||
96781 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde | Brachystegia boehmii woodland | Near reception area, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.440930 | 29.867034 | 7 | |||||||
74314 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.985033 | 31.103931 | 7 | ||||||
67493 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.966517 | 31.119083 | 7 | ||||||||
65964 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.650683 | 27.069617 | 7 | |||||||
62731 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | Pods dark brown, some pods, unformed galls | -17.909717 | 30.838817 | 7 | ||||||
95845 | 0 | 28 Feb 2014 | MA Hyde | MA Hyde | In riverine forest | Near lodges, by Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 740 | -17.070680 | 31.868460 | 7 | ||||||
49185 | 0 | 20 Jan 2013 | M Coates Palgrave | Woodland | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.651500 | 31.372000 | 5 | ||||||||
43297 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | Miombo woodland | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465660 | 31.053030 | 7 | |||||||
29416 | 0 | 20 Jun 2010 | MA Hyde | Open sandy woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1440 | -17.965190 | 31.121570 | 0 | ||||||||
93207 | 0 | 5 Mar 2010 | MM Hochobes ES Klaassen S Rügheimer HR Hasheela D Aiyambo | S Rügheimer 2891 | S Rügheimer | WIND | Frequent. Sand. Full sun. | Caprivi: Next to road B8 to Kongola. | 0 | Namibia (Caprivi Strip) | 1722D3 | 1007 | Small to medium-sized tree, 3-5 m high. Fruit 4-winged, apple-shaped, copper coloured to brown, wings yellowish-green. Leaves large, drooping, opposite, softly pubescent below, glabrous above. | -17.932778 | 22.668611 | 5 | |||||
24611 | 2 | 22 Nov 2008 | H Pickering | Mopane woodland | Farmland just below the Makuni ridge about 7 km east of the road between Livingstone and the Falls, turn off about 200m south of the Maramba river. At entrance to farm take right hand fork walk about 400m trees on right | 120 | 0 | Zambia | 1725D4 | LL830220 | S | 940 | 0 | ||||||||
20711 | 0 | 20 Apr 2008 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | Quite common in this area; several trees seen | 0 | |||||||
93825 | 0 | 15 Aug 2006 | M van der Bank | M van der Bank 1024 | M van der Bank | WIND | Caprivi, Katima Mulilo: On road B8 between Masida and Kongola. | 0 | Namibia (Caprivi Strip) | 1723C2 | 0 | Flowers present. Fruits absent. | -17.515600 | 23.363600 | 5 | ||||||
92713 | 0 | 15 Aug 2006 | M van der Bank OG Maurin PJH Hurter | OG Maurin OM1024 | OG Maurin | WAG BNRH JRAU HSMC | Caprivi Oos, on B8 road, close between Masida and Kongola | 0 | Namibia (Caprivi Strip) | 1723D3 | 979 | D.M. McMurtry dets this as C. collinum cf. subsp. ondongense (Dec 2013) | -17.865528 | 23.610083 | 7 | ||||||
1516 | 0 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1480 | 0 | ||||||||
18536 | 0 | 19 Jan 2003 | MA Hyde | Sandy miombo woodland | Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR992106 | C | 1440 | 0 | ||||||||
93841 | 0 | 31 Oct 2001 | BA Curtis | BA Curtis 1255 | C Mannheimer | WIND | Caprivi: Unidentified track south of B8, East Caprivi. | 0 | Namibia (Caprivi Strip) | 1723D4 | 0 | 4 m high; Tree; Notes: Tree, 4 m tall. Flowers and new leaves. | -17.778610 | 23.793060 | 5 | ||||||
94482 | 0 | 1 Mar 2001 | BA Curtis | BA Curtis 714 | C Mannheimer | WIND | Caprivi: Site B5. Burkea woodland next to tarred road just south of Bukalo. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | Tree; Notes: Shrubby tree. Leaves olive green above, white hairs below. Stems brown. Leaves opposite to alternate. | -17.738060 | 24.541940 | 4 | ||||||
94613 | 0 | 24 Feb 2001 | BA Curtis | BA Curtis 636 | BA Curtis | WIND | Caprivi: Site B6, Simataa Village. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Notes: Sandy plain. Mixed woodland. | -17.808890 | 24.538890 | 4 | ||||||
93971 | 0 | 27 Dec 2000 | D Lutombi | D Lutombi 11 | C Mannheimer | WIND | Caprivi: 2 km from Katima Mulilio, south. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | Notes: Slope: flat. Big stem, with long branches. Height: 4000 - 5000 cm. Leaves: simple, oval shape, green in colour. Stem: grey, with rough bark, erect stem. Fruit: 4 sides shape, yellowish, not edible clustered. Indigenous name: Mububu (Lozi). Common. | -17.625000 | 24.375000 | 5 | ||||||
3065 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | Roadside woodland | 6 kms from Mt Darwin towards Rushinga | 0 | Zimbabwe | 1631D3 | US535445 | N | 990 | -16.780970 | 31.625090 | 6 | |||||||
3129 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | C.33 kms from Mt Darwin towards Rushinga | 0 | Zimbabwe | 1631D2 | US767523 | N | 900 | 0 | ||||||||||
81437 | 0 | 3 Mar 1997 | B Luwiika | B Luwiika 568 | CCH Jongkind | B Luwiika | WAG | Along the Maamba/Sinazongwe Road | Choma District; Collecting along the Maamba/Sinazongwe Road, 11.4 km from the Choma-Lusaka Road. | 0 | Zambia | 1627C4 | S | 1200 | Tree to 10 m. Stems dark brown to black bark; leaves dark green above, light underneath; fruits yellow along edges, red in centre. | -16.868889 | 27.272778 | 5 | |||
26116 | 0 | 10 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Woodland on Kalahari Sand | By road from Kwekwe to Gokwe, 89.5 k peg. | 0 | Zimbabwe | 1829C1 | QK28-50- | N | 1240 | 0 | |||||||||
14887 | 0 | 18 Nov 1995 | MA Hyde M Silva-Jones RB Drummond | Cleared area for dam construction | Eastern Highlands Tea Estate, Honde Valley | 0 | Zimbabwe | 1832B4 | VQ974723 | E | 700 | 0 | |||||||||
81436 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2164 | CCH Jongkind | WAG | Collections along road to Kalombo Falls. Ridgetop miombo woodland with large boulders and sandy soils. | Mbala District; Lungu Protected Forest Area. | 125 | 0 | Zambia | 0831C1 | N | 1560 | Occasional tree in woodland to 12 m tall; young fruits brown. | -8.621667 | 31.246389 | 5 | |||
81435 | 0 | 25 Nov 1993 | DK Harder | DK Harder 2160 | CCH Jongkind | WAG | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Cut-over shrub; leaves light green, lighter below; midrib purple above at base; pedicel light red-purple; calyx green; petals light yellow-green, reduced. | -11.155278 | 31.551111 | 5 | |||
81434 | 0 | 25 Nov 1993 | DK Harder | DK Harder 2159 | CCH Jongkind | WAG | On rocks and in surrounding miombo woodland; rocky soils, Uapaca woodland. | Chinsali District; Shiwa Ng'andu, Mansha River. Collections at Chusa Falls. | 117 | 0 | Zambia | 1131B1 | N | 1470 | Occasional woodland shrub; branches red-brown with narrow linear black lines; lower petioles and axillary buds red-brown; pedicels red-brown; calyx green; petals reduced and papery; filaments white; anthers light yellow, sweetly fragrant. | -11.155278 | 31.551111 | 5 | |||
81433 | 0 | 16 Nov 1993 | DK Harder | DK Harder 1904 | CCH Jongkind | WAG | Collections in small mushitu forest and mixed miombo with large termite mounds. | Kasanka National Park, ca. 1 km E of Musande Tent Camp. | 99 | 0 | Zambia | 1230C1 | C | 1260 | Occasional tree to 20 m; leaves light green above with white velvet below; young fruits brown. N.V. "umulama" | -12.516667 | 30.133333 | 5 | |||
24230 | 0 | 24 Nov 1990 | MA Hyde | Near boundary fence, Mukuvisi Woodland Game Park | 1,2 | 0 | Zimbabwe | 1731C3 | TR969263 | C | 0 | Trees in rather immature leaf | 0 | ||||||||
93876 | 0 | 27 Feb 1975 | D Edwards | D Edwards 04339 (00002) | WIND | Caprivi: Eastern Caprivi, Mpacha. | 0 | Namibia (Caprivi Strip) | 1724C1 | 0 | 4 m high; Tree; Notes: Tree. Small. Altitude: M. | -17.625000 | 24.125000 | 5 | |||||||
61260 | 4 | 1974 | PE Bingham S Carter | MG Bingham | 0 | Zambia | 0 | Drawing | 0 | ||||||||||||
95096 | 0 | 19 Jun 1971 | JWH Giess | JWH Giess 11473 | WIND | Okavango, Rundu District: At Dikundu (19.2 km south of Andara). | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Tree; Notes: Small tree. | -18.125000 | 21.375000 | 2 | |||||||
70682 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
24229 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 |
Total records found: 40
Home | > | List of families | > | Combretaceae | > | Combretum | > | collinum | > | Records |