Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Holarrhena | > | pubescens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122780 | 0 | 3 Dec 2023 | BT Wursten F Andicene | BT Wursten | In mixed deciduous woodland. | Along track to Ntopiro river, Civeta area, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C3 | MS | 104 | iNaturalist record | -18.932210 | 34.197440 | 7 | |||||
123577 | 0 | 5 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Woodland | C. 2 kms SE of Masau Lodge, near Kanyemba | 0 | Zimbabwe | 1530C2 | N | 340 | -15.665569 | 30.363893 | 7 | |||||||
123404 | 0 | 2 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Mopane woodland | Road from Chapoto fly gate to Angwa Bridge, Dande CL | 0 | Zimbabwe | 1630A2 | N | 469 | Milky latex; flowers white | -16.118310 | 30.439908 | 7 | ||||||
123412 | 0 | 2 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Mopane woodland | Near Masoka turning, Dande CL | 0 | Zimbabwe | 1630A2 | N | 452 | -16.122439 | 30.322921 | 7 | |||||||
118126 | 0 | 13 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Rocky Brachystegia torrei woodland | Mahenye | 0 | Zimbabwe | 2132A2 | E | 393 | -21.117706 | 32.289581 | 7 | |||||||
106856 | 0 | 15 Nov 2019 | BT Wursten P Ballings F Andicene C Datizua E Zandamela | BT Wursten | Riverine fringe forest | Stream near Civetta Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C3 | MS | 103 | -18.938540 | 34.193110 | 7 | ||||||
96393 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 162 | -18.430250 | 35.353240 | 7 | ||||||
90511 | 0 | 5 Dec 2017 | BT Wursten P Ballings T Castigo DA Banze RIJ Ibraimo DAPM Amade C Willetts | DAPM Amade DA004 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | ||||
90530 | 0 | 3 Dec 2017 | BT Wursten P Ballings T Castigo VA Lino A Chabana NFA Camba CMA Dias | VA Lino A Chabana NFA Camba CMA Dias RAG012 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 182 | big white flowers, tree resembles tabernaemontana | -18.334200 | 35.361020 | 7 | |||
90575 | 0 | 29 Nov 2017 | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba | LM Mangane VR Massingue EA Damas AC Mamba PP004 | BT Wursten | EOWBL | Miombo woodland | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 174 | the leaves are opposite, the flowers are white, the fruit is pod-like and the shrub has latex. | -18.335220 | 35.356030 | 7 | |||
84697 | 0 | 16 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In rocky woodland on limestone slope | Along road on plateau above Khodzue Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 224 | -18.563130 | 34.866090 | 7 | ||||||
84950 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 242 | -18.549150 | 35.029750 | 7 | ||||||
80585 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 242 | -18.550020 | 35.031250 | 7 | ||||||
80374 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 175 | -18.325670 | 35.356390 | 7 | ||||||
108532 | 0 | 26 Feb 2016 | T Parker | T Parker 4056 | JE Burrows | LMU BNRH | Quirimbas National Park, base of Mt Mareja, NE side, about 4 km before Mareja Camp. | 0 | Mozambique | 1240C3 | N | 195 | Tree, about 9 meters tall, dbh 17 cm, thick corky bark. Trunk base black from fire. Fruit in pairs, green; milky sap. Growing with Millettia stuhlmannii and Sterculia africana. | -12.861640 | 40.141860 | 7 | |||||
68671 | 0 | 1 Dec 2015 | BT Wursten T Castigo TA Ismael A Caetano dos Santos AA Nhambau | TA Ismael TI002 | BT Wursten | EOWBL | In open woodland | Between Mt Bunga and Vunduzi River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 66 | -18.605222 | 34.345028 | 7 | ||||
68745 | 0 | 30 Nov 2015 | T Castigo CF de Brito Langa | T Castigo TC116 | T Castigo | BT Wursten | BR TCT-Catapú EOWBL | Open woodland | Between Vunduzi River and Mt Bunga, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 80 | -18.603380 | 34.343150 | 6 | |||
72115 | 0 | 28 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_560B | BT Wursten | Deciduous woodland/termitaria matrix | Near Sanctuary entrance, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 0 | -18.995300 | 34.231390 | 7 | |||||
72114 | 0 | 28 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_560A | BT Wursten | Deciduous woodland/termitaria matrix | Near Sanctuary entrance, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 0 | -18.995300 | 34.231390 | 7 | |||||
72036 | 0 | 25 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_481C | BT Wursten | Mixed deciduous woodland | Road 1 and 3 junction, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Shrub with white jasmine-like flowers. | -18.947800 | 34.373030 | 7 | ||||
72035 | 0 | 25 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_481B | BT Wursten | Mixed deciduous woodland | Road 1 and 3 junction, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Shrub with white jasmine-like flowers. | -18.947800 | 34.373030 | 7 | ||||
72034 | 0 | 25 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_481A | BT Wursten | Mixed deciduous woodland | Road 1 and 3 junction, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Shrub with white jasmine-like flowers. | -18.947800 | 34.373030 | 7 | ||||
73970 | 0 | 6 Nov 2015 | A Banze | A Banze 321 | KB Vollesen I Darbyshire | K LMA | Open woodland at the slop hills, with brownish soils. | Chimanimani, foothills Mahate forest. | 0 | Mozambique | 1933C1 | MS | 591 | Small shrub about 2 m tall, with white flowers with good smell. | -19.671000 | 33.204000 | 6 | ||||
67793 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | iNaturalist record | -20.895269 | 30.772735 | 7 | |||||
68828 | 0 | 7 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Mixed deciduous woodland. | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 313 | -21.215529 | 32.325254 | 7 | ||||||
68877 | 0 | 7 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Very mixed open deciduous woodland | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 330 | -21.202398 | 32.318920 | 7 | ||||||
63124 | 0 | 6 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Woodland at the base of rocky outcrop. | Chipote, Mahenye, Ndowoyo | 0 | Zimbabwe | 2132A2 | E | 391 | -21.115517 | 32.289794 | 7 | |||||||
63268 | 0 | 6 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Remnant tree in rural compound. | Chipote, Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A2 | E | 395 | -21.117027 | 32.290654 | 7 | |||||||
64502 | 0 | 2 Jan 2015 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland. | Along Rupangwana - Mahenye road, Ndowoyo CL. | 0 | Zimbabwe | 2132A1 | E | 411 | -21.029381 | 32.229594 | 6 | |||||||
64288 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
68115 | 0 | 26 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of riverine forest | Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 47 | -19.059870 | 34.227860 | 7 | ||||||
68095 | 0 | 19 Jun 2014 | BT Wursten T Castigo | BT Wursten BW971 | BT Wursten | BR TCT-Catapú EOWBL | Mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 137 | Trees in fruit but almost entirely leafless | -18.953340 | 34.176850 | 7 | |||
75640 | 5 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | -20.563700 | 30.312450 | 7 | |||||||
53507 | 0 | 30 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Brachystegia glaucescens | Malilangwe Wildlife Reserve, W side of Stables | 30 | 0 | Zimbabwe | 2131B2 | S | 404 | -21.047183 | 31.881400 | 7 | ||||||
52807 | 0 | 27 Apr 2013 | BT Wursten LP Oliveira | BT Wursten A Short LP Oliveira BW590 | BT Wursten | Margin of remnant sand forest | Mueredzi, Gorongosa National Park, Muanza. | 14 | 0 | Mozambique | 1834D3 | MS | 51 | In fruit | -18.933920 | 34.588050 | 6 | ||||
50387 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Woodland | Between Mazowe River and Sunungukai Lodges, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 820 | -17.154930 | 31.848610 | 7 | ||||||||
50251 | 1 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | On small rocky hill in miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 780 | In flower | -17.076310 | 31.871350 | 7 | |||||||
47359 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | Riverine forest | By Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071250 | 31.868520 | 7 | |||||||
42917 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road at Chiluwa hills | 0 | Mozambique | 1934A1 | MS | 137 | -19.230567 | 34.075385 | 6 | ||||||||
42918 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Mafambize and Dondo | 0 | Mozambique | 1934D1 | MS | 53 | -19.572208 | 34.700405 | 5 | ||||||||
108529 | 0 | 13 Jun 2012 | P Bester | P Bester 11172 | P Bester | PRE BNRH EOWBL | Gorongosa National Park, 5 km NNW from Condué and 37 km SW of Inhaminga. | 0 | Mozambique | 1834D2 | MS | 308 | Tree 4.2 m tall with green fruit. Occasional.-x000D- Habitat: Open woodland on the gentle NE-facing slope of a plain. In well-drained loam, in light shade. Biotic effect: roadside. | -18.684169 | 34.821086 | 6 | |||||
108528 | 0 | 8 Jun 2012 | P Bester | P Bester 11109 | P Bester | PRE BNRH EOWBL | ± 10 km SSW of Inhaminga and ± 100 km ENE of Gorongosa Town. | 0 | Mozambique | 1834B4 | MS | 285 | Tree 2 m tall with green fruit. Occasional.-x000D- Habitat: In open woodland on a plain. In well-drained sand, in full sun. Biotic effect: roadside. | -18.491139 | 34.990833 | 6 | |||||
48556 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | |||||||
48448 | 0 | 11 Apr 2012 | MA Hyde M Coates Palgrave | Woodland edge | Mphingue, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 90 | In fruit | -18.039670 | 35.202410 | 7 | ||||||
48410 | 0 | 11 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Nhamacalapia road, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 100 | -18.055100 | 35.186270 | 7 | |||||||
48379 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By road 219 from Caia to Chupanga | 0 | Mozambique | 1835A2 | MS | 130 | -18.050250 | 35.486560 | 7 | ||||||||
48210 | 0 | 7 Apr 2012 | MA Hyde M Coates Palgrave | Edge of dense woodland | Mphingue, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 90 | -18.040710 | 35.201460 | 7 | |||||||
38759 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland | Near dam, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A3 | S | 1070 | -20.259910 | 31.019360 | 7 | |||||||
38290 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1060 | -20.217320 | 31.007310 | 7 | |||||||
48185 | 0 | 11 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3581 | BNRH | Niassa Reserve, along Metapiri river | 0 | Mozambique | 1237A3 | N | 347 | -12.451194 | 37.239028 | 7 | |||||||
108530 | 0 | 11 Jun 2011 | M van der Bank OG Maurin M Bacar | OG Maurin OM3581 | BNRH JRAU | Niassa Reserve, along Metapiri River. | 0 | Mozambique | 1237A3 | N | 347 | Along Metapiri River.-x000D- -x000D- UJ DNA No. UJ06971 | -12.451194 | 37.239028 | 6 | ||||||
33873 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Somewhat disturbed roadside at dry deciduous woodland | 4km before Wengezi junction coming from Chimanimani | 0 | Zimbabwe | 1932D1 | E | 675 | -19.512930 | 32.569180 | 7 | ||||||||
47786 | 0 | 1 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2399 | M Coates Palgrave | TCT-Catapú | On road 213, 3.25 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | 0 | Mozambique | 1735C4 | MS | 89 | -17.901444 | 35.342694 | 7 | ||||||
108531 | 0 | 1 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2399 | M Coates Palgrave | BNRH JRAU | On road 213, 3.25 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town centre (linearly). | 0 | Mozambique | 1735C4 | MS | 89 | UJ DNA No. MvdB4190 | -17.901444 | 35.342694 | 6 | |||||
25274 | 0 | 7 Jan 2009 | MA Hyde BT Wursten | Miombo woodland on hill slope | Wafa-wafa Hills, near Kariba | 0 | Zimbabwe | 1629C1 | N | 700 | -16.575130 | 29.030420 | 0 | ||||||||
108527 | 0 | 30 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10882 | JE Burrows | K LMA BNRH | Airstrip Camp, Quiterajo | 0 | Mozambique | 1140C4 | N | 67 | Erect tree to 4 m tall, scattered in disturbed coastal woodland; flowers white, showy. | -11.753889 | 40.424444 | 2 | |||||
42717 | 1 | 13 Dec 2007 | BT Wursten S Dondeyne | BT Wursten | Sandforest. | Numbered tree trail, Catapu Concession, Sofala | 82 | 0 | Mozambique | 1835A1 | MS | 89 | -18.041418 | 35.207181 | 7 | ||||||
42715 | 0 | 1 Dec 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB1009 | BT Wursten | LMU | Mixed Miombo woodland. | Along road from EN1 to entrance gate Gorongosa National Park. | 0 | Mozambique | 1834C3 | MS | 152 | -18.934833 | 34.137800 | 7 | |||||
42716 | 1 | 19 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB994 | BT Wursten | LMU | Deciduous woodland. | At junction road no1 and road no3, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 32 | -18.947783 | 34.373083 | 7 | ||||
108526 | 0 | 18 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9677 | JE Burrows | BNRH | Southern rim of the Buzi River valley, ca 25 km south of the bridge on the EN1. | 0 | Mozambique | 2033B2 | MS | 60 | Straggling shrub to 1.5 m high, in dry deciduous thicket in open deciduous woodland. Only one plant seen. Flowers pure white, sweetly-scented. | 2 | |||||||
32499 | 3 | 28 Nov 2006 | BT Wursten | Mixed miombo woodland. | Near Nhambita turn off along road to entrance gate, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C3 | MS | 90 | -18.976959 | 34.178835 | 6 | |||||||
42718 | 2 | 29 Nov 2005 | C Wenham | BT Wursten | Rocky deciduous woodland. | Malilangwe Wildlife Reserve. | 30 | 0 | Zimbabwe | 2131B2 | S | 400 | 2 | ||||||||
14795 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | River edge amongst rocks | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP38-94- | E | 910 | 0 | ||||||||
14760 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1100 | 0 | ||||||||
14646 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Near the summit, Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP379917 | E | 1100 | 0 | ||||||||
14998 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0 | |||||||||
82517 | 0 | 6 Dec 1996 | MG Bingham | MG Bingham 11260 | MG Bingham | Tree in thicket patches in woodland. | Kabwe Rural District; Mutendere Gameranch. | 0 | Zambia | 1528C4 | C | 1170 | Flowers white. | -15.833333 | 28.266667 | 5 | |||||
82519 | 0 | 6 Dec 1993 | MC Merello | MC Merello 960 | AJM Leeuwenberg | WAG | Wet forest along Lake Tanganyika | Kaputa District; Nsumbu National Forest, Kampasa Rain Forest, wet forest along Lake Tanganyika. | 108,200 | 0 | Zambia | 0830D1 | N | 870 | Slender tree 4 m; foliage light green glossy above, dull beneath; calyx green, corolla white; flowers fragrant; contains white latex. Very abundant in thickets, less common in open areas. | -8.583333 | 30.500000 | 5 | |||
82518 | 0 | 2 Dec 1993 | MC Merello | MC Merello 938 | AJM Leeuwenberg | WAG | Disturbed forested ridge along Lake Tanganyika at Mbete Bay in Kalini Ridge. | Mbala District; Mpulungu Protected Forest Area No. 45, 9.9 km along dirt road D13 (off Mbala-Mpulungu Road). | 200 | 0 | Zambia | 0831D3 | N | 870 | Shrubby tree 2.5 m tall; flowers white; calyx light green; foliage velvetly soft. | -8.800000 | 31.500000 | 4 | |||
82516 | 0 | 10 Sep 1987 | MG Bingham | MG Bingham 4068 | On sand dunes. Small tree, ca. 4 m. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Small tree, ca. 4 m. | -8.516667 | 30.716667 | 5 | |||||
76846 | 3 | 1976 | PE Bingham | MG Bingham | 0 | Zambia | 0 | 0 | |||||||||||||
14135 | 1 | 7 Dec 1970 | DCH Plowes | DCH Plowes 3448 | SRGH | Mixed woodland on granite sand | Bikita District | 0 | Zimbabwe | 2031B2 (QDS approximate) | S | 0 | 1 | ||||||||
14136 | 1 | 6 Dec 1964 | DCH Plowes | DCH Plowes 2507 | SRGH | In Julbernardia-Terminalia-Bauhinia woodland, granite sand | 35 kms South of Mutare | 0 | Zimbabwe | 1932B3 | E | 910 | 2 | ||||||||
86726 | 0 | No date | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
70768 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
86718 | 0 | No date | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
121707 | 0 | No date | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | Checklist 8 | 0 | |||||||||
86719 | 0 | No date | 0 | Zimbabwe | 1628C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86720 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86721 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86722 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86723 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86724 | 0 | No date | 0 | Zimbabwe | 1731B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86725 | 0 | No date | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86732 | 0 | No date | 0 | Zimbabwe | 1931D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86727 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86728 | 0 | No date | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86729 | 0 | No date | 0 | Zimbabwe | 1732A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86730 | 0 | No date | 0 | Zimbabwe | 1732A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86731 | 0 | No date | 0 | Zimbabwe | 1732D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86739 | 0 | No date | 0 | Zimbabwe | 2129A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86738 | 0 | No date | 0 | Zimbabwe | 2032C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86737 | 0 | No date | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86736 | 0 | No date | 0 | Zimbabwe | 2031C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
86735 | 0 | No date | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
86734 | 0 | No date | 0 | Zimbabwe | 2030B2 | 0 | Tree Society mapping record | 0 |
Total records found: 96
Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Holarrhena | > | pubescens | > | Records |