Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Bobgunnia madagascariensis | Casa Msika entrance road, between Chimoio and Manica | Record |
| Rubiaceae | Catunaregam swynnertonii | Ca. 60 km N of Save River Bridge on road to Maxungwe | Record |
| Rubiaceae | Catunaregam swynnertonii | Casa Msika entrance road, between Chimoio and Manica | Record |
| Rubiaceae | Catunaregam taylorii | South side of Chicamba Dam | Record |
| Rubiaceae | Empogona kirkii subsp. junodii | Casa Msika entrance road, between Chimoio and Manica | Record |
| Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | Casa Msika entrance road, between Chimoio and Manica | Record |
| Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | Casa Msika entrance road, between Chimoio and Manica | Record |
| Sapindaceae | Macphersonia hildebrandtii | Below bridge (N bank) over the Revue River on the N1. | Record |
| Bignoniaceae | Podranea brycei | C. 10 km N of Maxungwe on EN1 towards the Buzi River. | Record |
| Rubiaceae | Polysphaeria lanceolata subsp. lanceolata var. lanceolata | Casa Msika entrance road, between Chimoio and Manica | Record |
| Fabaceae subfamily Papilionoideae | Psophocarpus scandens | Below bridge (N bank) over the Revue River on the N1. | Record |
| Rubiaceae | Psydrax livida | Casa Msika entrance road, between Chimoio and Manica | Record |
| Violaceae | Rinorea arborea | Entrance road to Pomene from EN1 | Record |
| Rubiaceae | Sericanthe sp. F | Ca. 60 km N of Save River Bridge on road to Maxungwe | Record |
| Rubiaceae | Vangueria randii subsp. chartacea | Ca. 60 km N of Save River Bridge on road to Maxungwe | Record |
| Asteraceae | Vernonia colorata subsp. colorata | Between Gondola and Chimoio on the main road. | Record |
Number of records found: 16