Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Mimosoideae | Albizia harveyi | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Lamiaceae | Basilicum polystachyon | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Rhamnaceae | Berchemia discolor | Road 1, north of Road 3 turnoff, Gorongosa National Park | Record |
| Capparaceae | Boscia salicifolia | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista mimosoides | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Malvaceae subfamily Malvoideae | Cienfuegosia hildebrandtii | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Malvaceae subfamily Malvoideae | Cienfuegosia hildebrandtii | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Malvaceae subfamily Malvoideae | Cienfuegosia hildebrandtii | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Malvaceae subfamily Malvoideae | Cienfuegosia hildebrandtii | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Vitaceae | Cissus integrifolia | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Annonaceae | Cleistochlamys kirkii | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Combretaceae | Combretum adenogonium | Road 1, Gorongosa National Park | Record |
| Combretaceae | Combretum imberbe | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Boraginaceae | Cordia goetzei | Road 1, Gorongosa National Park | Record |
| Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Sapindaceae | Deinbollia xanthocarpa | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Road 1, Gorongosa National Park | Record |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Road 2, Gorongosa National Park | Record |
| Ebenaceae | Diospyros mespiliformis | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Ebenaceae | Diospyros senensis | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Celastraceae | Elaeodendron schlechterianum | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Asteraceae | Gnaphalium polycaulon | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Celastraceae | Gymnosporia senegalensis | Road 1 North of Rod 3 turn-off, Gorongosa National Park. | Record |
| Sapindaceae | Lecaniodiscus fraxinifolius subsp. fraxinifolius | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Moraceae | Maclura africana | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Capparaceae | Maerua angolensis | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Sapotaceae | Manilkara mochisia | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Poaceae | Olyra latifolia | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Road 1, Gorongosa National Park | Record |
| Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Brassicaceae | Rorippa madagascariensis | Road 1 North of Road 3 turn-off, Gorongosa National Park | Record |
| Salvadoraceae | Salvadora persica var. persica | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Salvadoraceae | Salvadora persica var. persica | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Caesalpinioideae | Tamarindus indica | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Capparaceae | Thilachium africanum | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Menispermaceae | Tiliacora funifera | Road 1 North of Road 3 turn-off, Gorongosa National Park | Record |
| Meliaceae | Trichilia capitata | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Meliaceae | Trichilia capitata | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Meliaceae | Trichilia capitata | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Papilionoideae | Xeroderris stuhlmannii | Road 1, south of Road 3 turnoff, Gorongosa National Park | Record |
| Fabaceae subfamily Mimosoideae | Xylia mendoncae | 22 km north-west of Vilanculos | Record (with image) |
| Rhamnaceae | Ziziphus pubescens subsp. glabra | 24 km north of Vilanculos | Record (with image) |
Number of records found: 46