Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Violaceae | Afrohybanthus latifolius | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Asteraceae | Ageratum conyzoides | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Annonaceae | Annona senegalensis subsp. senegalensis | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Asparagaceae | Asparagus falcatus | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Asparagaceae | Asparagus petersianus | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Acanthaceae | Barleria repens | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Lecythidaceae | Barringtonia racemosa | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Orchidaceae | Bulbophyllum maximum | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Menispermaceae | Cissampelos pareira var. hirsuta | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Rubiaceae | Craterispermum schweinfurthii | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Cyperaceae | Cyperus papyrus | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Flagellariaceae | Flagellaria guineensis | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Iridaceae | Freesia grandiflora subsp. grandiflora | Near boundary stream Coutada 10 and Coutada 12 | Record (with image) |
| Malvaceae subfamily Grewioideae | Glyphaea tomentosa | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Malvaceae subfamily Grewioideae | Grewia transzambesica | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Fabaceae subfamily Papilionoideae | Grona barbata var. argyrea | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Clusiaceae | Harungana madagascariensis | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Rubiaceae | Heinsia crinita subsp. parviflora | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Malvaceae subfamily Malvoideae | Hibiscus altissimus | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Phyllanthaceae | Hymenocardia ulmoides | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Convolvulaceae | Ipomoea mauritiana | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Acanthaceae | Justicia nyassana | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Rubiaceae | Lasianthus kilimandscharicus subsp. kilimandscharicus | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Rubiaceae | Leptactina delagoensis subsp. delagoensis | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Lamiaceae | Leucas milanjiana | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Bignoniaceae | Markhamia obtusifolia | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Mascarenhasia arborescens | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Mascarenhasia arborescens | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Polypodiaceae | Microsorum punctatum | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Sapotaceae | Mimusops obtusifolia | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Commelinaceae | Murdannia simplex | Near boundary stream Coutada 10 and Coutada 12 | Record (with image) |
| Poaceae | Olyra latifolia | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Rubiaceae | Oxyanthus latifolius | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Poaceae | Paspalidium geminatum | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Poaceae | Paspalidium geminatum | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Sapindaceae | Paullinia pinnata | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Rubiaceae | Polysphaeria lanceolata subsp. lanceolata var. lanceolata | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Clusiaceae | Psorospermum febrifugum | Stream crossing at boundary with Coutada 10, Coutada 12 | Record |
| Rubiaceae | Psychotria mahonii | Stream crossing at boundary with Coutada 10, Coutada 12 | Record (with image) |
| Combretaceae | Pteleopsis myrtifolia | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Connaraceae | Rourea orientalis | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Anacardiaceae | Sclerocarya birrea subsp. afra | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Dioscoreaceae | Tacca leontopetaloides | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Acanthaceae | Thunbergia petersiana | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
| Phyllanthaceae | Uapaca nitida var. nitida | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Asteraceae | Vernonia glabra var. glabra | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Cucurbitaceae | Zehneria tridactyla | Path from Nhago Camp to nearby settlement, Coutada 12 | Record |
| Rhamnaceae | Ziziphus abyssinica | Path from Nhago Camp to nearby settlement, Coutada 12 | Record (with image) |
Number of records found: 49