Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Sapindaceae | Allophylus abyssinicus | Road up to Tsetserra, third (and largest) forest patch through which the road passes. | Record |
| Salicaceae | Bivinia jalbertii | Road up Tsetserra, first forest (small, degraded) on the left (south) side of the road. | Record |
| Rubiaceae | Catunaregam swynnertonii | Dombe Forest, ca. 50 km N of Dombe on road to Sussendenga. | Record |
| Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | Road up to Tsetserra, start of third forest patch through which the road passes. | Record |
| Rubiaceae | Coptosperma rhodesiacum | Road up Tsetserra, first forest (small, degraded) on the left (south) side of the road. | Record |
| Boraginaceae | Cordia africana | Dombe Forest, ca. 40 km N of Dombe on road to Sussendenga. | Record |
| Rubiaceae | Cremaspora triflora subsp. triflora | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Myrsinaceae | Embelia schimperi | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Rubiaceae | Keetia gueinzii | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia buchananii | Road up Tsetserra, first forest (small, degraded) on the left (south) side of the road. | Record |
| Asteraceae | Lopholaena brickellioides | Road up to Tsetserra, start of third forest patch through which the road passes. | Record |
| Euphorbiaceae | Macaranga mellifera | Road up to Tsetserra, third (and largest) forest patch through which the road passes. | Record |
| Euphorbiaceae | Neoboutonia macrocalyx | Road up to Tsetserra, third (and largest) forest patch through which the road passes. | Record |
| Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Road up Tsetserra, first forest (small, degraded) on the left (south) side of the road. | Record |
| Rubiaceae | Oxyanthus speciosus subsp. stenocarpus | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Rubiaceae | Pavetta gardeniifolia var. gardeniifolia | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Achariaceae | Rawsonia lucida | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Myrtaceae | Syzygium guineense subsp. guineense | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Asteraceae | Vernonia holstii | Dombe Forest, ca. 40 km N of Dombe on road to Sussendenga. | Record |
Number of records found: 19