Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Annonaceae | Artabotrys brachypetalus | Levasflor, ± 400 m SSE of sawmill, near the old Maciambose road/Chiniziua (Quessemaza) River crossing. | Record |
| Annonaceae | Artabotrys brachypetalus | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | Record (with image) |
| Rubiaceae | Chazaliella abrupta var. abrupta | Levasflor, next to entrance road, 1.2 km from junction with road 213. | Record |
| Rubiaceae | Chazaliella abrupta var. abrupta | Levasflor, next to entrance road 1.2 km from junction with road 213. | Record |
| Erythroxylaceae | Erythroxylum emarginatum | Levasflor, next to entrance road 1.2 km from junction with road 213. | Record |
| Erythroxylaceae | Erythroxylum emarginatum | Levasflor, next to entrance road, 1.2 km from junction with road 213. | Record |
| Myrtaceae | Eugenia verdcourtii | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | Record (with image) |
| Clusiaceae | Garcinia livingstonei | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | Record |
| Clusiaceae | Garcinia livingstonei | Levasflor, ± 400 m SSE of sawmill, near the old Maciambose road/Chiniziua (Quessemaza) River crossing. | Record |
| Malvaceae subfamily Grewioideae | Glyphaea tomentosa | Levasflor, ± 480 m E of sawmill, near path along Chiniziua (Quessemaza) River terrace. | Record |
| Malvaceae subfamily Grewioideae | Glyphaea tomentosa | Levasflor, ±480 m E of sawmill near path along Chiniziua (Quessemaza) River terrace. | Record |
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Levasflor, next to entrance road, 3.2 km in a straight line from sawmill towards road 213. | Record |
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Levasflor, next to entrance road, 3.2 km in a straight line from sawmill towards road 213. | Record |
| Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | Levasflor, ±480 m E of sawmill near path along Chiniziua (Quessemaza) River terrace. | Record |
| Anacardiaceae | Lannea schweinfurthii var. stuhlmannii | Levasflor, ± 480 m E of sawmill, near path along Chiniziua (Quessemaza) River terrace. | Record |
| Moraceae | Milicia excelsa | Levasflor, ± 400 m SSE of sawmill near the old Maciabose road/Chiniziua (Quessemaza) River crossing. | Record |
| Moraceae | Milicia excelsa | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | Record |
| Rubiaceae | Pavetta klotzschiana | Levasflor, next to entrance road, 1.2 km from junction with road 213. | Record |
| Rubiaceae | Pavetta klotzschiana | Levasflor, next to entrance road 1.2 km from junction with road 213. | Record |
| Rubiaceae | Pavetta sp. I | Levasflor, ±480 m E of sawmill near path along Chiniziua (Quessemaza) River terrace. | Record |
| Rubiaceae | Pavetta sp. I | Levasflor, ± 480 m E of sawmill, near path along Chiniziua (Quessemaza) River terrace. | Record |
| Phyllanthaceae | Phyllanthus beillei | Levasflor, ± 480 m E of sawmill, near path along Chiniziua (Quessemaza) River terrace. | Record |
| Phyllanthaceae | Phyllanthus beillei | Levasflor, ±480 m E of sawmill near path along Chiniziua (Quessemaza) River terrace. | Record |
| Meliaceae | Pseudobersama mossambicensis | Levasflor, ± 480 m E of sawmill, near path along Chiniziua (Quessemaza) River terrace. | Record |
| Meliaceae | Pseudobersama mossambicensis | Levasflor, ±480 m E of sawmill near path along Chiniziua (Quessemaza) River terrace. | Record |
| Rubiaceae | Pyrostria bibracteata | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | Record |
| Rubiaceae | Pyrostria bibracteata | Levasflor, ± 400 m SSE of sawmill, near the old Maciambose road/Chiniziua (Quessemaza) River crossing. | Record |
| Loganiaceae | Strychnos potatorum | Levasflor, next to entrance road 1.2 km from junction with road 213. | Record |
| Loganiaceae | Strychnos potatorum | Levasflor, next to entrance road, 1.2 km from junction with road 213. | Record |
| Sapotaceae | Synsepalum brevipes | Levasflor, ± 400 m SSE of sawmill, near the old Maciambose road/Chiniziua (Quessemaza) River crossing. | Record |
| Sapotaceae | Synsepalum brevipes | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | Record |
Number of records found: 31