Home | > | List of families | > | Convolvulaceae | > | Evolvulus | > | alsinoides | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93151 | 0 | 24 Jan 2005 | H Haufiku | H Haufiku 34 | S Rügheimer | WIND | Caprivi: Katima - Kongola roadside. | 0 | Namibia (Caprivi Strip) | 1722C4 | 1055 | 0.3 m high; Shrub; Notes: Shrub, 0.3 m high. Stem brown, erect. Leaves green with hair, elliptic. Flower single, blue. In sand soil along the roadside. | -17.974720 | 22.483330 | 5 | ||||||
93346 | 0 | 22 Jan 2005 | MM Hochobes | MM Hochobes 1180 | S Rügheimer | WIND | Caprivi: Divundu - Kongola; at Omega, turn-off towards Botswana border. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1024 | 30 cm high; Herb; Notes: Herb, 30cm high. Flowers: single, blue in colour. | -17.908330 | 22.902780 | 5 | ||||||
92552 | 0 | 07 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open grassy clearing in Terminalia sericea dominated woodland | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 964 | -17.876920 | 23.342660 | 7 | ||||||
92263 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | |||||||
93994 | 0 | 05 May 1988 | GL Maggs | GL Maggs 422 | GL Maggs | WIND | Caprivi: Lisikili, south-east of Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | Herb; Notes: Prostrate herb. Stems trailing, limp, slender, dark green but masked by dense, long, white, sericeous indumentum. Leaves alternate, simple; petiole 1-2 mm long, densely sericeous; lamina ovate, apex minutely apiculate, base rounded, margin entire, grey-green, both surfaces with dense silvery adpressed hairs. Flowers solitary, axillary, campanulate, small, 5-6 mm in diameter. Petals 5, fused, blue. Sepals 5, free, ovate, 2 x 1 mm, densely pubescent, persistent. Fruit a capsule, globose, 5-sutured, white and brittle, dehiscent. Seeds numerous, yellow-brown, deltoid to irregular. | -17.625000 | 24.375000 | 5 | ||||||
91338 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | |||||||
76885 | 0 | 17 Jan 2017 | BT Wursten P Ballings J Laing | BT Wursten | In rocky mixed woodland on basalt. | Gorges Lodge, Dibu Dibu Communal Area, Victoria Falls | 195 | 0 | Zimbabwe | 1725D4 | W | 887 | -17.997600 | 25.943080 | 7 | ||||||
95724 | 0 | 07 Apr 2018 | MA Hyde | MA Hyde | Woodland | By road from carpark to Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1164 | -17.219990 | 30.392426 | 7 | ||||||
57396 | 0 | 16 Feb 2014 | MA Hyde | Open woodland | Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197670 | 30.607940 | 7 | ||||||||
96026 | 0 | 22 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Just to the north of Hippo Pools | 68 | 54 | 0 | Zimbabwe | 1731B2 | N | 792 | -17.059740 | 31.867261 | 7 | |||||
116587 | 0 | 06 Apr 2022 | MA Hyde | MA Hyde | Brachystegia boehmii miombo woodland | Umfurudzi Game Park, walk from chalet no. 4 | 230 | 0 | Zimbabwe | 1731B2 | N | 806 | -17.095201 | 31.763816 | 7 | ||||||
50384 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Former cultivated fields | Between Mazowe River and Sunungukai Lodges, Maramba CL | 21 | 0 | Zimbabwe | 1731B2 | N | 820 | -17.154050 | 31.850740 | 7 | |||||||
26485 | 0 | 29 Dec 2009 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1370 | -17.588140 | 31.010870 | 0 | |||||||
29085 | 0 | 18 Jan 2009 | MA Hyde | Open rocky, miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.587890 | 31.010790 | 0 | |||||||
99586 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Grassy roadside verge | By Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1459 | -17.806184 | 31.010373 | 7 | ||||||
537 | 1 | 05 Jan 2004 | BT Wursten | Twentydales Ext. Epworth, Harare | 0 | Zimbabwe | 1731C3 | C | 1500 | 0 | |||||||||||
1357 | 0 | 24 Jan 1988 | MA Hyde | Edge of sandy track | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR037270 | C | 1540 | 0 | ||||||||
1358 | 0 | 21 Oct 1989 | MA Hyde | Top of dam wall | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR035265 | C | 1540 | 0 | ||||||||
35983 | 1 | 05 Nov 2004 | MA Hyde BT Wursten | Dry grassland | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR035264 | C | 1530 | -17.844290 | 31.145430 | 6 | ||||||
19108 | 0 | 20 Jan 2008 | MA Hyde | In sandy open woodland | Just to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR975256 | C | 1490 | 0 | ||||||||
177 | 0 | 12 Jan 2005 | MA Hyde BT Wursten | In somewhat disturbed scrub. | Haka game reserve | 1,3 | 0 | Zimbabwe | 1731C3 | UR035276 | C | 1560 | 0 | ||||||||
5577 | 0 | 17 Jan 2006 | MA Hyde BT Wursten | Sandy ground | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR171272 | C | 1530 | 0 | ||||||||
26012 | 0 | 02 Jan 2005 | MA Hyde M Silva-Jones | By stream at base of rocky hill | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR146886 | N | 980 | 0 | |||||||||
95004 | 0 | 19 Jan 2005 | S Kruger | S Kruger 71 | D Lutombi | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1821A1 | 1069 | Shrub; Notes: Small herbaceous shrub, 30-40 cm high. Flowers tiny tubes with purple petals and cream coloured mouth. Stigma and stamens protruding. Fruit a capsule, carried on long stalk. Leaves lanceolate and sessile. Covered in dense hair below. Stems covered in long white hair and grows from centre of plant. Found in semi-shade in well-drained soil. Scattered. | -18.001110 | 21.059170 | 2 | ||||||
95166 | 0 | 16 Jun 1971 | JWH Giess | JWH Giess 11430 | JWH Giess | WIND | Okavango, Rundu District: In omuramba at Dikundu (19.2 km south of Andara). | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Herb; Notes: Finely haired herb with pale blue, small flowers. | -18.125000 | 21.375000 | 2 | ||||||
95390 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1739 | S Rügheimer | WIND | Caprivi: Caprivi Game Park, along tar road between Divundu and Kongola. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1042 | Herb; Notes: Annual herb. Flowers small, blue with a white centre, one open at a time. Stems many from the base, thin, covered with erect hairs. Leaves sessile. Occasional on roadverge. | -18.042500 | 22.003060 | 2 | ||||||
95445 | 0 | 24 Jan 2005 | S Kruger | S Kruger 144 | D Lutombi | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1822A2 | 1018 | 20 cm high; Shrub; Notes: Tiny shrub, 20 cm high, scattered. Light purple flowers carried on 2 cm long stalk from axil of leaf. Cream coloured centre, pistils and stamens. Leaves alternate, sessile and lanceolate. Leaves and stems covered in long white hair. White sandy soil next to road. | -18.017500 | 22.398610 | 2 | ||||||
92417 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | C49 turn off to Mukorfu Primary School | 51 | 0 | Namibia (Caprivi Strip) | 1823B1 | 951 | -18.238440 | 23.589630 | 7 | |||||||
92076 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
92095 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed mixed woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 933 | -18.151480 | 23.927600 | 7 | |||||||
92453 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 948 | -18.271160 | 23.640910 | 7 | |||||||
92106 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | D3527 Turn-off to Dzoti Conservancy | 51 | 0 | Namibia (Caprivi Strip) | 1823B4 | 941 | -18.261470 | 23.799540 | 7 | |||||||
92029 | 3 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 | |||||||
27146 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 1030 | -18.700210 | 26.232600 | 0 | ||||||
27040 | 0 | 08 Jan 2010 | MA Hyde BT Wursten P Ballings | Open ground | Near Mandavu Dam, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 940 | -18.640160 | 26.272240 | 0 | ||||||
27100 | 0 | 08 Jan 2010 | MA Hyde BT Wursten | Rocky woodland at top of steep slope | Near to the (closed) restaurant, Sinamatella, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.587200 | 26.315080 | 0 | ||||||
26853 | 0 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Guvulala Pan, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826D3 | W | 1070 | -18.829350 | 26.740590 | 0 | ||||||
26700 | 0 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Baikiea woodland on Kalahari sand | By road to Hwange NP, Main Camp. | 6 | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.623480 | 27.003380 | 0 | |||||||
26723 | 0 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Baikiea woodland on Kalahari sand | By road to Hwange NP, Main Camp. | 6 | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.623350 | 27.003360 | 0 | |||||||
26751 | 0 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Grassy area with clumps of trees by a roadside pan | By road to Hwange NP, Main Camp. | 6 | 0 | Zimbabwe | 1827C1 | W | 1080 | -18.583290 | 27.023620 | 0 | |||||||
69331 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | Along road from Gokwe to Svisvi River Bridge. | 0 | Zimbabwe | 1828B2 | N | 1077 | -18.156300 | 28.787940 | 7 | |||||||
14217 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 29 | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | ||||||||
57593 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | Open woodland | Near gravel pit at 37.2 km on the road from Golden Valley to Sanyati | 29 | 0 | Zimbabwe | 1829B1 | C | 1000 | -18.109010 | 29.513470 | 6 | |||||||
96908 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde | Riverine vegetation | Near Muzvezve River, Lasting Impressions,Kadoma | 0 | Zimbabwe | 1829B4 | C | 1086 | -18.441152 | 29.864091 | 7 | |||||||
57539 | 0 | 07 Dec 1997 | MA Hyde M Silva-Jones P Haxen | Open woodland | Knockmaroon Farm | 28 | 0 | Zimbabwe | 1830B1 | TR584053 | C | 1380 | 6 | ||||||||
14308 | 0 | 01 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR122072 | C | 1320 | -18.024860 | 32.170230 | 6 | |||||||
50497 | 0 | 03 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 22 | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439560 | 32.133360 | 7 | |||||||
51145 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open woodland on rocky slope | Nyahokwe Hill, Nyanga | 22 | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.145450 | 32.688300 | 7 | |||||||
60437 | 0 | 14 Jun 2014 | BT Wursten T Castigo | BT Wursten T Castigo BW933 | BT Wursten | EOWBL | Wooded grassland with Hyphaene palms | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 29 | -18.946770 | 34.348960 | 7 | |||
72294 | 0 | 13 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_691A | BT Wursten | Sand Forest | Sand Forest, Gorongosa National Park Loop | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small roadside forb, with hairy and very pointy leaves. Small purple tubular flowers, inconspicuous. | -18.946870 | 34.349610 | 7 | |||
71907 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345A | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
71908 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345B | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
71909 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345C | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
71915 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_345D | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small forb with alternate leaves. Almost tomentose. Simple leaves. Flowers small, held on dangling stems at right angles. Occur singly, alternate, and axillary toward the top of the stem. | -18.946710 | 34.367441 | 7 | ||||
120358 | 0 | 17 Apr 2023 | BT Wursten F Andicene | BT Wursten | In limestone rocky soils. | Along path to Khodzue Caves, Cheringoma. | 202 | 0 | Mozambique | 1834D2 | MS | 234 | iNaturalist record | -18.564750 | 34.872050 | 7 | |||||
51604 | 1 | 20 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten A Short LP Oliveira BW436 | BT Wursten | Open area with shallow gravelly soils on limestone | Plateau above Zamambo Gorge, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 216 | -18.643660 | 34.814790 | 7 | ||||
84687 | 0 | 15 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In mixed woodland on limestone | Along road near Khodzue Gorge Camp | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 226 | -18.564750 | 34.872720 | 7 | |||||
66481 | 1 | 24 Apr 2013 | BT Wursten LP Oliveira | BT Wursten | On a sandy riverbank. | Archway Gorge, Mueredze River, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 60 | -18.954700 | 34.612970 | 7 | |||||
69115 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | At laybay along main Bulawayo-Harare North of Gweru. | 0 | Zimbabwe | 1929B4 | C | 1326 | -19.253220 | 29.790000 | 7 | |||||||
38076 | 0 | 06 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 13 | 0 | Zimbabwe | 1931D3 | S | 1000 | -19.936890 | 31.691640 | 6 | |||||||
14707 | 0 | 29 Jan 2000 | MA Hyde | Roadside weeds | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370916 | E | 1000 | 0 | ||||||||
33845 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Somewhat disturbed roadside at dry deciduous woodland | 4km before Wengezi junction coming from Chimanimani | 8 | 0 | Zimbabwe | 1932D1 | E | 675 | -19.512930 | 32.569180 | 7 | |||||||
115017 | 0 | 07 Jul 2021 | BT Wursten F Andicene MA Rodrigues CC Lupaka D Matlombe | BT Wursten BW2193 | BT Wursten | BR | In bare soils along roadside in miombo woodland | Nhahomba area, Chimanimani National Park. | 168 | 0 | Mozambique | 1933C1 | MS | 618 | -19.588510 | 33.083980 | 7 | ||||
107996 | 0 | 01 Mar 2020 | R Fourie | R Fourie | Hainaveld, Ngamiland East | 0 | Botswana | 2023C4 | N | 1000 | iNaturalist record | -20.928586 | 23.351089 | 5 | |||||||
77083 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Mixed woodland on Kalahari sand. | Chesa Forest Land,Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1306 | -20.053460 | 28.277550 | 7 | ||||||
27493 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 6 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.144980 | 28.424030 | 0 | ||||||
62332 | 0 | 21 Dec 2014 | BT Wursten P Ballings | BT Wursten | Disturbed area along path | At the base of the dam, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1350 | -20.480892 | 28.438573 | 7 | |||||||
69496 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | In open mixed mopane woodland. | Umguza Nature Reserve, Bulawayo. | 183 | 0 | Zimbabwe | 2028B1 | W | 1253 | -20.045090 | 28.541480 | 7 | ||||||
29955 | 0 | Mar 1953 | OB Miller | OB Miller 1681 | SRGH | Grassland | Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Flowers pale but bright blue [See note 16] | 0 | ||||||
124568 | 0 | 01 Apr 2002 | MA Hyde | MA Hyde | In crack in rock | Besna Kobila | 57 | 65 | 0 | Zimbabwe | 2028B3 | W | 1502 | -20.432830 | 28.731680 | 6 | |||||
114366 | 1 | 01 Feb 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In drier grassland at edge of vlei. | Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1478 | -20.437730 | 28.748560 | 7 | ||||||
65250 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed deciduous woodland | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1377 | -20.406240 | 28.512160 | 7 | |||||||
20024 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | In woodland | Maleme Dam, nr main rd | 19,170 | 4 | 0 | Zimbabwe | 2028D1 | PH572273 | W | 1290 | 0 | |||||||
71333 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | |||||||
65351 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | iNaturalist record | -20.588420 | 29.856540 | 7 | ||||||
72922 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mopane woodland. | By Masvingo - Zvishavane road before Zvishavane | 0 | Zimbabwe | 2030A1 | S | 867 | -20.221890 | 30.227890 | 7 | |||||||
65434 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | West of Masvingo on road to Zvishavane | 0 | Zimbabwe | 2030B1 | S | 1112 | -20.044960 | 30.740110 | 7 | |||||||
38506 | 0 | 09 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge | By road from Birchenough Bridge-Masvingo Rd to Lake Kyle Recreational Park entrance gate | 13 | 0 | Zimbabwe | 2030B2 | S | 1060 | -20.143970 | 30.937800 | 7 | |||||||
38594 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside with low shrubs | By road from Birchenough Bridge-Masvingo Rd to Lake Kyle Recreational Park entrance gate | 13 | 0 | Zimbabwe | 2030B2 | S | 1080 | -20.102910 | 30.952930 | 7 | |||||||
38387 | 0 | 08 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky woodland with open areas of bare rock and seepage zones | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 13 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.272370 | 30.932650 | 7 | ||||||
75624 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | iNaturalist record | -20.587370 | 30.347610 | 7 | ||||||
75662 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | iNaturalist record | -20.563700 | 30.312450 | 7 | ||||||
60394 | 1 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky area next to road | Area surrounding Mt. Buhwa | 0 | Zimbabwe | 2030C2 | S | 772 | -20.587370 | 30.347610 | 7 | |||||||
64276 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
38152 | 1 | 07 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside | By the lodges, Lake Kyle Recreational Park | 75 | 13 | 0 | Zimbabwe | 2031A1 | S | 1080 | -20.218880 | 31.008380 | 7 | ||||||
73282 | 0 | 31 Dec 2014 | BT Wursten P Ballings | BT Wursten | Low rocky outcrop in open woodland. | Along Gnu Bend rd, Lake Kyle recreational Park. | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.190100 | 31.000290 | 7 | ||||||
54261 | 0 | 03 Jan 2014 | MA Hyde | Open woodland | National Parks Offices, Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.215360 | 31.004620 | 7 | |||||||
94226 | 0 | 19 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed ground by tents | Camp by Turgwe River, Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 463 | -20.413517 | 32.148614 | 7 | |||||||
69191 | 1 | 09 Dec 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahai sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
69192 | 2 | 30 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahai sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
69194 | 1 | 15 Nov 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahai sandveld. | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
20473 | 0 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside mopane woodland | By rd from Hwali Business Centre to Manama Mission, Dibilishaba CL | 4 | 0 | Zimbabwe | 2129C1 | QG243024 | S | 720 | 0 | ||||||||
20256 | 0 | 25 Dec 2007 | MA Hyde BT Wursten | In mopane woodland by road in to Camp | Near Shashe Wilderness Camp, Shashe River | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF270745 | S | 590 | 0 | |||||||
20424 | 0 | 28 Dec 2007 | MA Hyde BT Wursten | On rocky ridge | Hwali River bridge | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF272812 | S | 610 | 0 | |||||||
63387 | 1 | 03 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Mopane woodland. | Along roadside Mahenye Village. | 0 | Zimbabwe | 2132A2 | E | 183 | -21.246463 | 32.381684 | 7 | |||||||
73295 | 1 | 19 Jun 2016 | T Rulkens | MA Hyde | Humid spot in grazed vegetation. | Between Chissano and Chibuto, Bilene district, Gaza Province | 0 | Mozambique | 2433C4 | GI | 16 | -24.846328 | 33.418486 | 7 |
Total records found: 96
Home | > | List of families | > | Convolvulaceae | > | Evolvulus | > | alsinoides | > | Records |