Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | Urema Road 11, Gorongosa National Park | Record |
| Amaranthaceae | Achyranthes aspera var. pubescens | Urema Road 11, Gorongosa National Park | Record |
| Amaranthaceae | Achyranthes aspera var. pubescens | Along road no. 11, Gorongosa National park | Record |
| Amaranthaceae | Aerva lanata | Road to Urema River crossing, Gorongosa National Park | Record (with image) |
| Asteraceae | Ageratum conyzoides | Urema Road 11, Gorongosa National Park | Record |
| Asteraceae | Ageratum conyzoides | Along road no. 11, Gorongosa National park | Record |
| Fabaceae subfamily Mimosoideae | Albizia harveyi | Along road no. 11, Gorongosa National park | Record |
| Sapindaceae | Allophylus africanus | Along road no. 11, Gorongosa National park | Record |
| Arecaceae | Borassus aethiopum | Urema Road 11, Gorongosa National Park | Record |
| Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Along road no. 11, Gorongosa National park | Record |
| Rubiaceae | Canthium glaucum subsp. frangula var. frangula | Urema Road 11, Gorongosa National Park | Record |
| Capparaceae | Capparis erythrocarpos var. rosea | Urema Road 11, Gorongosa National Park | Record |
| Capparaceae | Capparis erythrocarpos var. rosea | Along road no. 11, Gorongosa National park | Record |
| Amaranthaceae | Celosia trigyna | Along road no. 11, Gorongosa National park | Record |
| Annonaceae | Cleistochlamys kirkii | Urema Road 11, Gorongosa National Park | Record |
| Annonaceae | Cleistochlamys kirkii | Along road no. 11, Gorongosa National park | Record |
| Menispermaceae | Cocculus hirsutus | Urema Road 11, Gorongosa National Park | Record |
| Menispermaceae | Cocculus hirsutus | Along road no. 11, Gorongosa National park | Record |
| Combretaceae | Combretum adenogonium | Urema Road 11, Gorongosa National Park | Record |
| Combretaceae | Combretum adenogonium | Along road no. 11, Gorongosa National park | Record |
| Boraginaceae | Cordia goetzei | Urema Road 11, Gorongosa National Park | Record |
| Boraginaceae | Cordia goetzei | Along road no. 11, Gorongosa National park | Record |
| Sapindaceae | Deinbollia xanthocarpa | Along road no. 11, Gorongosa National park | Record |
| Ebenaceae | Diospyros mespiliformis | Urema Road 11, Gorongosa National Park | Record |
| Ebenaceae | Diospyros senensis | Along road no. 11, Gorongosa National park | Record |
| Boraginaceae | Ehretia amoena | Urema Road 11, Gorongosa National Park | Record |
| Phyllanthaceae | Flueggea virosa subsp. virosa | Urema Road 11, Gorongosa National Park | Record |
| Molluginaceae | Glinus hirtus | Along road no. 11, Gorongosa National park | Record |
| Molluginaceae | Glinus lotoides | Along road no. 11, Gorongosa National park | Record |
| Asteraceae | Gnaphalium polycaulon | Along road no. 11, Gorongosa National park | Record |
| Malvaceae subfamily Grewioideae | Grewia sulcata | Along road no. 11, Gorongosa National park | Record |
| Malvaceae subfamily Grewioideae | Grewia sulcata | Urema Road 11, Gorongosa National Park | Record |
| Asteraceae | Gyrodoma hispida | Along road no. 11, Gorongosa National park | Record |
| Rutaceae | Harrisonia abyssinica | Urema Road 11, Gorongosa National Park | Record |
| Boraginaceae | Heliotropium indicum | Along road no. 11, Gorongosa National park | Record |
| Arecaceae | Hyphaene coriacea | Urema Road 11, Gorongosa National Park | Record |
| Oleaceae | Jasminum fluminense | Urema Road 11, Gorongosa National Park | Record |
| Oleaceae | Jasminum fluminense | Urema Road 11, Gorongosa National Park | Record |
| Oleaceae | Jasminum fluminense | Along road no. 11, Gorongosa National park | Record |
| Bignoniaceae | Kigelia africana subsp. africana | Along road no. 11, Gorongosa National park | Record |
| Bignoniaceae | Kigelia africana subsp. africana | Urema Road 11, Gorongosa National Park | Record |
| Sapindaceae | Lecaniodiscus fraxinifolius subsp. fraxinifolius | Urema Road 11, Gorongosa National Park | Record |
| Onagraceae | Ludwigia adscendens subsp. diffusa | Along road no. 11, Gorongosa National park | Record |
| Moraceae | Maclura africana | Along road no. 11, Gorongosa National park | Record |
| Bignoniaceae | Markhamia zanzibarica | Urema Road 11, Gorongosa National Park | Record |
| Bignoniaceae | Markhamia zanzibarica | Urema Road 11, Gorongosa National Park | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Along road no. 11, Gorongosa National park | Record |
| Rubiaceae | Oldenlandia corymbosa var. caespitosa | Along road no. 11, Gorongosa National park | Record |
| Hydrocharitaceae | Ottelia exserta | Along road no. 11, Gorongosa National park | Record |
| Poaceae | Panicum maximum | Urema Road 11, Gorongosa National Park | Record |
| Poaceae | Panicum maximum | Along road no. 11, Gorongosa National park | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Along road no. 11, Gorongosa National park | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Urema Road 11, Gorongosa National Park | Record |
| Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Urema Road 11, Gorongosa National Park | Record |
| Araceae | Pistia stratiotes | Along road no. 11, Gorongosa National park | Record |
| Polygonaceae | Polygonum plebeium | Along road no. 11, Gorongosa National park | Record |
| Lamiaceae | Premna senensis | Urema Road 11, Gorongosa National Park | Record |
| Lamiaceae | Premna senensis | Along road no. 11, Gorongosa National park | Record |
| Amaranthaceae | Pupalia micrantha | Urema Road 11, Gorongosa National Park | Record |
| Amaranthaceae | Pupalia micrantha | Along road no. 11, Gorongosa National park | Record |
| Brassicaceae | Rorippa madagascariensis | Along road no. 11, Gorongosa National park | Record (with image) |
| Brassicaceae | Rorippa micrantha | Along road no. 11, Gorongosa National park | Record |
| Solanaceae | Solanum macrocarpon | Along road no. 11, Gorongosa National park | Record |
| Loganiaceae | Strychnos madagascariensis | Urema Road 11, Gorongosa National Park | Record |
| Fabaceae subfamily Caesalpinioideae | Tamarindus indica | Along road no. 11, Gorongosa National park | Record |
| Rubiaceae | Tricalysia jasminiflora var. jasminiflora | Along road no. 11, Gorongosa National park | Record |
| Meliaceae | Trichilia capitata | Along road no. 11, Gorongosa National park | Record |
| Meliaceae | Trichilia emetica subsp. emetica | Urema Road 11, Gorongosa National Park | Record |
| Meliaceae | Turraea nilotica | Urema Road 11, Gorongosa National Park | Record (with image) |
| Rubiaceae | Vangueria infausta subsp. infausta | Urema Road 11, Gorongosa National Park | Record |
| Malvaceae subfamily Malvoideae | Wissadula rostrata | Urema Road 11, Gorongosa National Park | Record |
| Fabaceae subfamily Papilionoideae | Xeroderris stuhlmannii | Urema Road 11, Gorongosa National Park | Record |
| Rhamnaceae | Ziziphus abyssinica | Urema Road 11, Gorongosa National Park | Record |
| Rhamnaceae | Ziziphus mucronata | Along road no. 11, Gorongosa National park | Record |
Number of records found: 74