Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | By EN1, Catapu, Mozambique | Record |
Fabaceae subfamily Mimosoideae | Acacia adenocalyx | Slopes of Mt Bunga, Gorongosa National Park. | Record |
Fabaceae subfamily Mimosoideae | Acacia schweinfurthii | Slopes of Mt Bunga, northwestern Gorongosa National Park. | Record |
Euphorbiaceae | Alchornea laxiflora | By EN1, Catapu, Mozambique | Record |
Balanitaceae | Balanites maughamii | By EN1, Catapu, Mozambique | Record |
Rutaceae | Citropsis daweana | Catapu, Mozambique | Record |
Phyllanthaceae | Cleistanthus schlechteri | Catapu, Mozambique | Record |
Burseraceae | Commiphora zanzibarica | Mphingwe, Catapu, Mozambique | Record |
Fabaceae subfamily Papilionoideae | Craibia zimmermannii | Bunga Inselberg, northwestern Gorongosa National Park. | Record (with image) |
Apocynaceae subfamily Periplocoideae | Cryptolepis obtusa | Mphingwe, Catapu, Mozambique | Record |
Amaranthaceae | Cyathula natalensis | By EN1, Catapu, Mozambique | Record |
Vitaceae | Cyphostemma kirkianum | Higher slopes of Mt Bunga, northwestern Gorongosa National Park. | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Borrow pit, Catapu, Mozambique | Record |
Putranjivaceae | Drypetes reticulata | Catapu, Mozambique | Record |
Acanthaceae | Elytraria acaulis | Catapu, Mozambique | Record |
Moraceae | Ficus abutilifolia | Bunga Inselberg, northwestern Gorongosa National Park. | Record (with image) |
Rubiaceae | Heinsia crinita subsp. parviflora | Suni South Trail, Catapu, Mozambqiue | Record |
Fabaceae subfamily Papilionoideae | Indigofera fulgens subsp. fulgens | By EN1, Catapu, Mozambique | Record |
Fabaceae subfamily Papilionoideae | Indigofera ormocarpoides | Slopes of Mt Bunga, northwestern Gorongosa National Park. | Record (with image) |
Convolvulaceae | Ipomoea simonsiana | Mphingwe, Catapu, Mozambique | Record |
Convolvulaceae | Ipomoea simonsiana | Mphingwe, Catapu, Mozambique | Record (with image) |
Bignoniaceae | Kigelia africana | Suni South Trail, Catapu, Mozambqiue | Record |
Sapindaceae | Lecaniodiscus fraxinifolius | Suni South Trail, Catapu, Mozambqiue | Record |
Lamiaceae | Mesosphaerum suaveolens | By EN1, Catapu, Mozambique | Record |
Fabaceae subfamily Papilionoideae | Millettia mossambicensis | Catapu, Mozambique | Record |
Fabaceae subfamily Papilionoideae | Millettia stuhlmannii | Catapu, Mozambique | Record |
Fabaceae subfamily Papilionoideae | Millettia usaramensis subsp. australis | Catapu, Mozambique | Record |
Asteraceae | Neojeffreya decurrens | Catapu, Mozambique | Record |
Rubiaceae | Oxyanthus latifolius | Simon's area, near sawmill, Catapu, Mozambique | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Senna petersiana | Borrow pit, Catapu, Mozambique | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | Catapu, Mozambique | Record |
Loganiaceae | Strychnos usambarensis | Catapu, Mozambique | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana elegans | Catapu, Mozambique | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana elegans | Near sawmill, Catapu, Mozambique | Record |
Cucurbitaceae | Zehneria microsperma | Slopes of Mt Bunga, northwestern Gorongosa National Park. | Record (with image) |
Number of records found: 35
Home | > | List of families | > | Utilities page | > | Date search results |