Literature: | | |
Coates Palgrave, K. (revised and updated by Meg Coates Palgrave) (2002) Trees of Southern Africa 3rd edition. Struik, South Africa | | |
Exell, A.W. (1978) Combretaceae Flora Zambesiaca 4 | | |
| | |
Names | FZ Divisions |
| | |
LUMNITZERA Willd. | | |
Lumnitzera racemosa Willd. | N,Z,MS,GI,M |
| | |
5538.000 COMBRETUM Loefl. | | |
Combretum adenogonium Steud. ex A. Rich. | N,Z,T,MS |
Combretum fragrans F. Hoffm. | | |
Combretum ghasalense Engl. & Diels | | |
Combretum ternifolium Engl. & Diels | | |
Combretum tetraphyllum Diels | | |
Combretum andradae Exell & Garcia [NrEnd] | N |
Combretum apiculatum Sond. | | |
subsp. apiculatum | N,Z,T,MS,GI,M |
Combretum apiculatum Sond. | | |
subsp. leutweinii (Schinz) Exell | N,T,GI |
Combretum apiculatum Sond. | N,Z,T,MS,GI,M |
Combretum butyrosum (Bertol. f.) Tul. | GI |
Combretum caudatisepalum Exell & Garcia [End] | N |
Combretum celastroides Welw. ex M.A. Lawson | | |
subsp. celastroides | T |
Combretum patelliforme Engl. & Diels | | |
Combretum celastroides Welw. ex M.A. Lawson | | |
subsp. orientale Exell | GI,M |
Combretum patelliforme Engl. & Diels | | |
Combretum trothae Engl. & Diels | | |
Combretum celastroides Welw. ex M.A. Lawson | T,GI,M |
Combretum collinum Fresen. | N,Z,T,MS,GI,M |
Combretum binderanum Kotschy | | |
Combretum burttii Exell | | |
Combretum cognatum Diels | | |
Combretum collinum Fresen. subsp. gazense (Swynn. & Baker f.) Okafor | | |
Combretum collinum Fresen. subsp. ondongense (Engl. & Diels) Okafor | | |
Combretum collinum Fresen. subsp. suluense (Engl. & Diels) Okafor | | |
Combretum collinum Fresen. subsp. taborense (Engl.) Okafor | | |
Combretum gazense Swynn. & Baker f. | | |
Combretum junodii Dummer | | |
Combretum mechowianum O. Hoffm. | | |
Combretum ondongense Engl. & Diels | | |
Combretum suluense Engl. & Diels | | |
Combretum taborense Engl. | | |
Combretum constrictum (Benth.) M.A. Lawson | N |
Combretum constrictum (Benth.) Laws. var. tomentellum Engl. & Diels | | |
Combretum infundibuliforme Engl. | | |
Poivrea constricta Benth. | | |
Combretum coriifolium Engl. & Diels | N,Z,MS |
Combretum elaeagnoides Klotzsch | T,MS |
Combretum erythrophyllum (Burch.) Sond. | Z,M |
Combretum glomuleriflorum Sond. | | |
Combretum lyndenburgianum Engl. & Diels | | |
Combretum salicifolium sensu Munro | | |
Combretum goetzei Engl. & Diels | N,T |
Combretum hereroense Schinz | | |
subsp. hereroense | N,Z,T,MS,GI,M |
Combretum rhodesicum Baker f. | | |
Combretum transvaalense Schinz | | |
Combretum holstii Engl. | N,Z,MS,GI |
Combretum illairii Engl. | N |
Combretum butyrosum sensu Dale & Greenway | | |
Combretum hildebrandtii Engl. | | |
Combretum melchiorianum H. Winkl. | | |
Combretum meruense Engl. | | |
Combretum schliebenii | | |
Combretum imberbe Wawra | N,Z,T,MS,M |
Combretum primigenum Marloth ex Engl. | | |
Combretum kirkii M.A. Lawson | N,T |
Combretum menyhartii Engl. & Diels | | |
Combretum kraussii Hochst. | M |
Combretum lucidum E. Mey. ex Drège | | |
Combretum nelsonii Dummer | | |
Combretum woodii Dummer | | |
Combretum lasiocarpum Engl. & Diels [End] | N,T,MS |
Combretum lindense Exell & Mildbr. [NrEnd] | N |
Combretum microphyllum Klotzsch | N,Z,T,MS,GI,M |
Combretum paniculatum Vent. subsp. microphyllum (Klotzsch) Wickens | | |
Combretum mkuzense J.D.Carr & Retief [NrEnd] | M |
Combretum molle R.Br ex G. Don | N,Z,T,MS,GI,M |
Combretum arbuscula Engl. & Diels | | |
Combretum atalanthum Diels | | |
Combretum gueinzii Sond. | | |
Combretum holosericeum Sond. | | |
Combretum splendens Engl. | | |
Combretum ulugurense Engl. & Diels | | |
Combretum mossambicense (Klotzsch) Engl. | N,Z,T,MS,GI,M |
Combretum armatum Phillips | | |
Combretum cataractarum Diels | | |
Combretum detinens Dinter | | |
Combretum obovatum F. Hoffm. | T |
Combretum lasiocarpum sensu Exell & Garcia | | |
Combretum padoides Engl. & Diels | N,T,MS |
Combretum giorgii De Wild. & Exell | | |
Combretum homblei De Wild. | | |
Combretum minutiflorum Exell | | |
Combretum tenuipes Engl. & Diels | | |
Combretum paniculatum Vent. | N,Z,MS |
Combretum pentagonum M.A. Lawson | N |
Combretum pisoniiflorum Engl. | N,T,MS,GI |
Sheadendron molle Klotzsch | | |
Sheadendron pisoniiflorum Klotzsch | | |
Combretum platypetalum Welw. ex M.A. Lawson | | |
subsp. oatesii (Rolfe) Exell | N,T |
Combretum oatesii Rolfe | | |
Combretum psidioides Welw. | | |
subsp. psidioides | N,Z,T,MS |
Combretum brachypetalum R.E. Fr. | | |
Combretum grandifolium F. Hoffm. | | |
Combretum grandifolium F. Hoffm. var. retusa F. Hoffm. | | |
Combretum grandifolium F. Hoffm. var. eickii Engl. & Diels | | |
Combretum omahekae Gilg & Dinter | | |
Combretum psidioides Welw. subsp. katangense Duvign. | | |
Combretum psidioides Welw. | | |
subsp. dinteri (Schinz) Exell | N? |
Combretum dinteri Schinz | | |
Combretum quirirense Engl. & Diels | | |
Combretum psidioides Welw. | N,Z,T,MS |
Combretum holosericeum sensu Laws. p.p. | | |
Combretum schumannii Engl. | Z |
Combretum engleri Schinz | | |
Combretum sp. A [NrEnd?] | |
Combretum stocksii Sprague [End] | N |
Combretum umbricola Engl. | N,Z |
Combretum xanthothyrsum Engl. & Diels | N |
Combretum zeyheri Sond. | N,Z,T,MS,GI,M |
Combretum bragae Engl. | | |
Combretum oblongum F. Hoffm. | | |
| | |
5538.010 MEIOSTEMON Exell & Stace | | |
Meiostemon tetrandrus (Exell) Exell & Stace | | |
subsp. australis Exell | T |
Combretum tetrandrum Exell | | |
| | |
5539.000 PTELEOPSIS Engl. | | |
Pteleopsis anisoptera (M.A. Lawson) Engl. & Diels | T |
Combretum anisopterum M.A. Lawson | | |
Pteleopsis barbosae Exell [End] | N |
Pteleopsis myrtifolia (M.A. Lawson) Engl. & Diels | N,Z,T,MS,GI,M |
Combretum myrtifolium M.A. Lawson | | |
| | |
5544.000 TERMINALIA L. | | |
Terminalia boivinii Tul. | N,Z,GI |
Terminalia brachystemma Welw. ex Hiern | | |
subsp. brachystemma | N,T,MS |
Terminalia baumii Engl. & Gilg | | |
Terminalia brachystemma × sericea | N,Z,T,MS |
Terminalia silozensis Gibbs | | |
Terminalia catappa L. | N,Z,MS,GI,M |
Terminalia gazensis Baker f. | N,MS |
Terminalia gazensis × sambesiaca ? | N |
Terminalia phanerophlebia Engl. & Diels | GI,M |
Terminalia prunioides M.A. Lawson | T,GI,M |
Terminalia sambesiaca Engl. & Diels | N,T,MS |
Terminalia obovata Sim | | |
Terminalia sericea Burch. ex DC. | N,Z,T,MS,GI,M |
Terminalia velutina sensu Eyles | | |
Terminalia stenostachya Engl. & Diels | N,Z,T,MS |
Terminalia mollis sensu auctt. p.p. | | |
Terminalia rhodesica R.E. Fr. | | |
Terminalia torulosa sensu auct. | | |
Terminalia stuhlmannii Engl. | T |
Terminalia trichopoda Diels | T,MS |