Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Grewia | > | flavescens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
127420 | 0 | 9 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Disturbed areas near woodland | Hillside Dams | 22 | 0 | Zimbabwe | 2028B1 | W | 1362 | -20.195904 | 28.616195 | 7 | ||||||
127483 | 0 | 9 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Edge of miombo woodland | Jabulani Safari Lodge, Shangani Sanctuary | 0 | Zimbabwe | 1929C4 | W | 1467 | -19.887154 | 29.459419 | 7 | |||||||
127320 | 0 | 8 Jan 2025 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | On rocky hill | Near Camp Dwala, Besna Kobila, Matobo. | 57 | 0 | Zimbabwe | 2028B4 | W | 1483 | -20.441556 | 28.751165 | 7 | ||||||
127012 | 0 | 5 Jan 2025 | MA Hyde BT Wursten | MA Hyde BT Wursten | Woodland and disturbed ground by road | c. 15 kms NE of Bulawayo | 0 | Zimbabwe | 2028B1 | W | 1368 | -20.097901 | 28.719951 | 7 | |||||||
127966 | 0 | 26 Dec 2024 | MA Hyde BT Wursten | MA Hyde BT Wursten | Sandy miombo woodland | Leonard's Loop, Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1481 | -17.844981 | 31.079456 | 7 | ||||||
126029 | 0 | 9 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Rocky woodland | Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B2 | S | 782 | -21.247077 | 29.753397 | 7 | ||||||
125922 | 0 | 6 Oct 2024 | MA Hyde | MA Hyde | Rocky woodland | Below spillway, Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B3 | S | 756 | -21.283703 | 29.727833 | 7 | ||||||
125844 | 0 | 4 Oct 2024 | MA Hyde | MA Hyde | Open rocky ground | Camp Dwala, Matobo Hills | 57 | 0 | Zimbabwe | 2028B3 | W | 1478 | -20.436507 | 28.749737 | 7 | ||||||
125500 | 0 | 21 Jul 2024 | MA Hyde T Alegria | MA Hyde | Roadside woodland | St Michael's Presentation Primary School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1548 | -17.771498 | 31.091333 | 7 | ||||||
125125 | 0 | 30 Apr 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | On anthill | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1485 | Lower stems square. | -17.845542 | 31.082665 | 7 | |||||
122556 | 0 | 8 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.799365 | 31.054344 | 7 | ||||||
122399 | 0 | 27 Jun 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Riverine vegetation | Near Chiraura River, Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1480 | Liane in riverine vegetation; thick angular stems. | -17.845059 | 31.081600 | 7 | |||||
120737 | 0 | 18 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Roadside woodland | Road from Gokwe to Kwekwe | 0 | Zimbabwe | 1829D3 | C | 1155 | -18.860192 | 29.596872 | 7 | |||||||
120683 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Open woodland and low bushes | Adjacent to Sengwa Dam 2, near Gokwe | 0 | Zimbabwe | 1828B4 | N | 1186 | -18.308630 | 28.926183 | 7 | |||||||
120575 | 0 | 15 Apr 2023 | M Coates Palgrave | M Coates Palgrave | Somewhat disturbed open woodland | Adjacent to Sengwa Dam 2, near Gokwe | 0 | Zimbabwe | 1828B4 | N | 1181 | -18.306893 | 28.917544 | 6 | |||||||
120237 | 0 | 1 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1505 | -17.800903 | 31.050971 | 7 | ||||||
120150 | 0 | 24 Mar 2023 | MA Hyde J Francis | J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
117085 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 888 | -17.923902 | 25.864065 | 7 | ||||||
116303 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In open woodland on rocky hill | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1475 | -17.804079 | 31.018461 | 7 | ||||||
115653 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Woodland | Interpretive area, Mukuvisi Woodland | 1,2 | 2 | Zimbabwe | 1731C3 | C | 1497 | A liane with a thick angled lower stem | -17.836464 | 31.089142 | 7 | |||||
114769 | 0 | 30 Mar 2021 | MA Hyde | For sale at nursery | Emerald Seedlings, Alpes Road | 2 | Zimbabwe | 1731C1 | C | 1543 | -17.711043 | 31.074992 | 7 | ||||||||
113819 | 0 | 1 Feb 2020 | MA Hyde | MA Hyde | In garden | National Botanic Garden | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1510 | -17.802059 | 31.055291 | 7 | ||||||
107600 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | Square stems | -17.807060 | 31.091463 | 6 | |||||
102865 | 0 | 3 Aug 2019 | MA Hyde | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1506 | -17.800107 | 31.052694 | 7 | ||||||
103782 | 0 | 14 May 2019 | M Coates Palgrave C Sharp F Randall | M Coates Palgrave M919 | MA Hyde M Coates Palgrave | BUL | Kalahari Sand woodland | Short cut road Umgusa to Airport | 0 | Zimbabwe | 1928D3 | W | 1282 | Shrub about 1.5m | -19.984712 | 28.562304 | 7 | ||||
103692 | 0 | 11 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Sandveld | Mtshabezi Mission Rd just off A6 | 0 | Zimbabwe | 2029C1 | S | 1089 | -20.699379 | 29.000415 | 7 | |||||||
103632 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Riverine and rocks | Below Dam wall, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 756 | -21.284769 | 29.726581 | 7 | |||||||
103672 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Riverine and rocks | Below Dam wall, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 758 | -21.284623 | 29.726619 | 7 | |||||||
103567 | 0 | 9 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Open woodland | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 805 | -21.253865 | 29.766131 | 7 | |||||||
103623 | 0 | 9 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Granite kopje | Ticky's cave, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 810 | -21.256428 | 29.840622 | 7 | |||||||
103558 | 0 | 8 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Valley between two granite kopjes | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 792 | -21.280888 | 29.754017 | 7 | |||||||
103496 | 0 | 5 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Amongst rocks, open woodland | Farmhouse top Camp site, Matobo Hills | 0 | Zimbabwe | 2028C2 | W | 1408 | -20.502596 | 28.426141 | 7 | |||||||
103501 | 0 | 5 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Amongst rocks, open woodland | Farmhouse top Camp site, Matobo Hills | 0 | Zimbabwe | 2028C2 | W | 1400 | -20.502615 | 28.426072 | 7 | |||||||
105852 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | ||||||
105865 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Riverbank at margin of dense riverine fringe with Grewia flavescens and Antidesma | Dingue dingue road, Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 36 | -18.999710 | 34.374260 | 7 | ||||||
97086 | 0 | 9 Jun 2018 | MA Hyde | MA Hyde | Rocky hill | Ewing Kopje, Hillside Dam, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1380 | -20.195426 | 28.615986 | 7 | ||||||
95975 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Riverine vegetation | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 751 | Stems 4-angled; fruits 4-lobed | -17.081106 | 31.854884 | 7 | |||||
92536 | 0 | 7 Feb 2018 | BT Wursten P Ballings | BT Wursten | Terminalia sericea woodland with sometimes very dense riverine influences | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 965 | -17.875410 | 23.341920 | 7 | |||||||
92027 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | -18.033000 | 24.045160 | 7 | ||||||||
91661 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | ||||||||
91701 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | -17.488160 | 24.290970 | 7 | ||||||||
91718 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Road to Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C2 | 944 | -17.543970 | 24.265980 | 7 | ||||||||
91767 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | -17.503730 | 24.234380 | 7 | ||||||||
91768 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside | Road from Katima Mulilo to Zambian border, sideroad | 0 | Namibia (Caprivi Strip) | 1724A3 | 941 | -17.485037 | 24.249450 | 7 | ||||||||
91780 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside | Road from Katima Mulilo to Zambian border, sideroad | 0 | Namibia (Caprivi Strip) | 1724A3 | 941 | -17.485037 | 24.249450 | 7 | ||||||||
91478 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside margin of woodland | B8 to Ngoma | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | -17.747530 | 24.557070 | 7 | ||||||||
91499 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | -17.893430 | 24.724320 | 7 | ||||||||
91358 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Dense riverine fringe | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 947 | -17.556120 | 24.474450 | 7 | ||||||||
101848 | 1 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on Kalahari sand | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | -17.557930 | 24.473780 | 7 | ||||||||
91248 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | ||||||||
91022 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine woodland on Kalahari sand | Near Treehouse 10, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 991 | -18.114710 | 21.668790 | 7 | ||||||||
91047 | 0 | 27 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverine fringe forest on Kalahari sand | Near Restaurant area, Ngepi Camp, Kavango River | 0 | Namibia (Caprivi Strip) | 1821B1 | 993 | -18.116780 | 21.670810 | 7 | ||||||||
76867 | 0 | 17 Jan 2017 | BT Wursten P Ballings J Laing | BT Wursten | In rocky mixed woodland on basalt. | Gorges Lodge, Dibu Dibu Communal Area, Victoria Falls | 195 | 0 | Zimbabwe | 1725D4 | W | 887 | -17.997600 | 25.943080 | 7 | ||||||
94195 | 0 | 18 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Camp by Turgwe River, Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 462 | -20.413193 | 32.148019 | 7 | |||||||
74305 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.985340 | 31.103876 | 7 | ||||||
73374 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In woodland | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1337 | -20.478815 | 28.435227 | 7 | |||||||
76666 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | ||||||
117221 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | On wooded a rocky outcrop | Umguza Nature Reserve, Bulawayo | 183 | 0 | Zimbabwe | 2028B1 | W | 1260 | -20.044960 | 28.541230 | 7 | ||||||
69541 | 0 | 12 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside woodland | Layby along Harare-Bulawayo road South of Kwekwe. | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.399370 | 29.833610 | 7 | |||||||
72174 | 0 | 6 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611A | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | |||||
72175 | 0 | 6 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611B | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | |||||
72177 | 0 | 6 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611C | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | |||||
72181 | 0 | 6 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_611D | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 0 | Mozambique | 1834C2 | MS | 0 | -18.603300 | 34.336160 | 7 | |||||
68657 | 0 | 30 Nov 2015 | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa | BT Wursten BW1440 | BT Wursten | BR TCT-Catapú EOWBL | Dense vegetation dominated by Ficus capreifolia on seasonally flooded sandbank. | Vunduzi River near Bunga Ranger Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 70 | -18.602661 | 34.334797 | 7 | ||||
72048 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_492A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Creeping shrub with yellow-orange honeysuckle-like flowers. On bank of Pungwe inlet. | -18.998220 | 34.371750 | 7 | ||||
72055 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_499A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 0 | Creeping shrub with yellow-orange honeysuckle-like flowers. On bank of Pungwe inlet. | -19.010590 | 34.379000 | 7 | ||||
72059 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_503A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 0 | Creeping shrub with yellow-orange honeysuckle-like flowers. On bank of Pungwe inlet. | -19.021000 | 34.386900 | 7 | ||||
93574 | 0 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Open woodland | New Years Gift Estate, Chipinge district | 0 | Zimbabwe | 2032B1 | E | 799 | -20.094940 | 32.565250 | 7 | |||||||
65988 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Thicket | Choma, road from Nansai to Masuku Lodge | 0 | Zambia | 1627C1 | S | 1200 | -16.648233 | 27.066100 | 7 | |||||||
92795 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Umvumvumvu River gorge | 47 | 0 | Zimbabwe | 1932D1 | E | 874 | -19.530670 | 32.634130 | 7 | ||||||
67805 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
68501 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Remnant woodland along roadside and cultivated fields. | Along Ngundu - Triangle rd (A10) | 0 | Zimbabwe | 2131A2 | S | 428 | -21.033567 | 31.320923 | 7 | |||||||
68470 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
64605 | 0 | 11 Jan 2015 | BT Wursten P Ballings | MA Hyde | Mixed deciduous woodland. | Road to Chipinda Pools in Malilangwe Wildlife Reserve. | 30 | 0 | Zimbabwe | 2031D4 | S | 399 | -20.997008 | 31.824019 | 6 | ||||||
117480 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Dense woodland with riverine influences | Track from Mozambique Border road to Save river, Mahenye | 0 | Zimbabwe | 2132A4 | E | 178 | -21.299450 | 32.445390 | 7 | |||||||
63140 | 0 | 6 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Woodland at the base of rocky outcrop. | Chipote, Mahenye, Ndowoyo | 0 | Zimbabwe | 2132A2 | E | 391 | -21.115517 | 32.289794 | 7 | |||||||
63525 | 0 | 4 Jan 2015 | BT Wursten P Ballings | BT Wursten | Dry deciduous woodland | Along entrance road to Nhambo cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 192 | -21.248012 | 32.351301 | 7 | ||||||
119141 | 0 | 2 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | BT Wursten P Ballings PB2369 | BT Wursten | BR | Along road in rocky deciduous woodland | Along road between airstrip and turn-off to Chilo Gorge Safari Lodge, Mahenye. | 0 | Zimbabwe | 2132A2 | E | 235 | iNaturalist record | -21.239430 | 32.342430 | 7 | ||||
62215 | 0 | 19 Dec 2014 | BT Wursten P Ballings | BT Wursten | Among woody vegetation in 'soil island' on granite rock. | Near pool area, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1351 | -20.480972 | 28.437228 | 7 | |||||||
62749 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | Leafless | -17.910667 | 30.839717 | 7 | ||||||
62645 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Granite Kopjes | Matobo Hills, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1480 | -20.438417 | 28.747900 | 7 | ||||||
62457 | 0 | 19 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | River valley silts | Somgolo Road Bembezi River valley | 0 | Zimbabwe | 1927B2 | W | 1000 | -19.155533 | 27.906333 | 7 | |||||||
60517 | 0 | 20 Jul 2014 | MA Hyde | MA Hyde | In acacia woodland below dam wall | Imire, near Bush Camp | 0 | Zimbabwe | 1831A4 | C | 1404 | -18.473610 | 31.496580 | 7 | |||||||
58923 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Miombo woodland on rocky hill | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1399 | -17.965520 | 30.815270 | 7 | |||||||
57437 | 0 | 16 Feb 2014 | MA Hyde TM Müller | In dense rocky woodland | Chivarairwa Kopje, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1300 | -17.196260 | 30.608110 | 7 | ||||||||
77015 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed deciduous woodland on Kalahari sand | Chesa Forest land. | 196 | 0 | Zimbabwe | 1928C3 | W | 1235 | -19.984630 | 28.224300 | 7 | ||||||
77074 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Mixed woodland on Kalahari sand. | Chesa Forest Land,Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1306 | -20.053460 | 28.277550 | 7 | ||||||
77099 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Mixed woodland on Kalahari sand. | Chesa Forest Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1263 | -20.012740 | 28.264300 | 7 | ||||||
77130 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In open mixed woodland on kalahari sand. | Chesa Forest Reserve, Umguza District. | 196 | 0 | Zimbabwe | 1928C4 | W | 1247 | -19.991060 | 28.258670 | 7 | ||||||
77166 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed woodland on Kalahari sand. | Along Khami road before turn-off to Chesa Forest Land, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1347 | -20.135030 | 28.322860 | 7 | |||||||
76901 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky deciduous woodland | Entrance parking White Rhino Cave, Matobo National Park. | 170 | 0 | Zimbabwe | 2028B3 | W | 1349 | -20.475860 | 28.523830 | 7 | ||||||
76942 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In open rocky mixed deciduous woodland. | Near "Mother-and-Child"balancing rocks, Hwove Game Park, Matobo National Park. | 170 | 0 | Zimbabwe | 2028C2 | W | 1225 | -20.563300 | 28.432700 | 7 | ||||||
75733 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Woodland at the margin of granite sheet rock | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1482 | iNaturalist record | -20.439070 | 28.748830 | 7 | |||||
71353 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | |||||||
73019 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Riverine vegetation | Bridge crossing along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.491837 | 29.416621 | 7 | |||||||
73068 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | |||||||
65360 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | -20.588420 | 29.856540 | 7 | |||||||
65392 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1088 | iNaturalist record | -20.583590 | 29.859880 | 7 | ||||||
75621 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | -20.587370 | 30.347610 | 7 | |||||||
75645 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | iNaturalist record | -20.563700 | 30.312450 | 7 | ||||||
65456 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | West of Masvingo on road to Zvishavane | 0 | Zimbabwe | 2030B1 | S | 1112 | -20.044960 | 30.740110 | 7 | |||||||
65529 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Acacia - Combretum woodland | At foot of hills just outside of Zvishavane on road to Mbalabala | 0 | Zimbabwe | 2030A3 | S | 942 | -20.320760 | 30.017980 | 7 | |||||||
72928 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mopane woodland. | By Masvingo - Zvishavane road before Zvishavane | 0 | Zimbabwe | 2030A1 | S | 867 | -20.221890 | 30.227890 | 7 | |||||||
52185 | 0 | 21 Jul 2013 | MA Hyde | Amongst rocks in miombo woodland | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.043910 | 30.902250 | 7 | ||||||||
51166 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open woodland on rocky slope | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1470 | -18.145250 | 32.688750 | 7 | ||||||||
47398 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | Open riverine forest | By Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.073060 | 31.866200 | 7 | |||||||
