ASCLEPIADACEAE | | |
Literature: | | |
Leistner, O.A. (2005) Seed plants of southern tropical Africa: families and genera SABONET Report No. 26 SABONET, Pretoria | | |
Leistner, O.A. (ed.) (2000) Seed plants of southern Africa: families and genera Strelitzia 10 | | |
Mapaura, A. & Timberlake, J. (eds) (2004) A checklist of Zimbabwean vascular plants Southern African Botanical Diversity Network Report No. 33 Sabonet, Pretoria and Harare | | |
| | |
Names | FZ Divisions |
| | |
PLEUROSTELMA Baill. | | |
Pleurostelma cernuum (Decne.) Bullock | |
| | |
6777.000 XYSMALOBIUM R. Br. | | |
| | |
6778.010 ASPIDOGLOSSUM E. Mey. | | |
Aspidoglossum araneiferum (Schltr.) Kupicha | M |
Aspidoglossum biflorum E. Mey. | |
Schizoglossum shirense N.E. Br. | | |
Aspidoglossum delagoense (Schltr.) Kupicha | |
Aspidoglossum erubescens (Schltr.) Bullock | N |
Aspidoglossum glabellum Kupicha [NrEnd] | MS |
Aspidoglossum hirundo Kupicha [End] | N,Z |
Aspidoglossum interruptum (E. Mey.) Bullock | GI,M |
Lagarinthus abyssinicus Hochst. ex Benth. | | |
Lagarinthus interruptus E. Mey. | | |
Schizoglossum altissimum Schltr. | | |
Schizoglossum barberae Schltr. | | |
Schizoglossum gracile Weim. | | |
Schizoglossum interruptum (E. Mey.) Schltr. | | |
Schizoglossum lasiopetalum Schltr. | | |
Schizoglossum morrumbense Schltr. | | |
Aspidoglossum nyasae (Britten & Rendle) Kupicha | N,Z |
Schizoglossum leptoglossum Weim. | | |
Schizoglossum multifolium N.E. Br. | | |
Schizoglossum nyasae Britten & Rendle | | |
Aspidoglossum ovalifolium (Schltr.) Kupicha | M |
Aspidoglossum rhodesicum (Weim.) Kupicha | |
| | |
6780.000 KANAHIA R. Br. | | |
Kanahia laniflora (Forssk.) R. Br. | MS (other?) |
Asclepias laniflora Forssk. | | |
| | |
6781.000 MARGARETTA Oliv. | | |
Margaretta rosea Oliv. | | |
subsp. whytei (K. Schum.) M. Mwanyambo | N,Z,MS |
| | |
6783.010 PERIGLOSSUM Decne. | | |
Periglossum mackenii Harv. | M (other?) |
Cordylogyne kassnerianum (Schltr.) Eyles | | |
Cordylogyne mossambicense (Schltr.) Eyles | | |
Periglossum kassnerianum (Schltr.) Eyles | | |
Periglossum mossambicense Schltr. | | |
| | |
6787.000 GOMPHOCARPUS R. Br. | | |
Gomphocarpus fruticosus (L.) W.T. Aiton | | |
subsp. fruticosus | N,Z,MS,GI,M |
Asclepias fruticosa L. | | |
Gomphocarpus physocarpus E. Mey. | GI |
Asclepias physocarpa (E. Mey.) Schltr. | | |
Gomphocarpus swynnertonii (S. Moore) Goyder & Nicholas | MS |
Asclepias nyikana Schltr. | | |
Asclepias swynnertonii S. Moore | | |
Gomphocarpus tomentosus Burch. | | |
subsp. tomentosus | |
Asclepias burchellii Schltr. | | |
Asclepias lanata (E. Mey.) Druce | | |
Gomphocarpus lanatus E. Mey. | | |
| | |
6787.010 PACHYCARPUS E. Mey. | | |
Pachycarpus bisacculatus (Oliv.) Goyder | N,Z,MS |
Gomphocarpus bisacculatus Oliv. | | |
Pachycarpus lineolatus sensu Bullock non Decne. | | |
Pachycarpus chirindensis (S. Moore) Goyder | MS |
Schizoglossum chirindense S. Moore | | |
Schizoglossum gigantiglossum Weim. | | |
| | |
6791.000 ASCLEPIAS L. | | |
ODONTOSTELMA Rendle | | |
TRACHYCALYMMA Bullock | | |
Asclepias cucullata (Schltr.) Schltr. | | |
subsp. scabrifolia (S. Moore) Goyder | MS |
Asclepias scabrifolia S. Moore | | |
*Asclepias curassavica L. | T,M |
Asclepias fimbriata Weim. | MS |
Trachycalymma fimbriatum (Weim.) Bullock | | |
Asclepias foliosa (K. Schum.) Hiern | N |
Asclepias modesta N.E. Br. | | |
Asclepias graminifolia (Wild) Goyder [NrEnd] [LR-nt] | MS |
Pachycarpus graminifolius Wild | | |
Trachycalymma graminifolium (Wild) Goyder | | |
Asclepias longissima Goyder | N |
Gomphocarpus longissimus K. Schum. | | |
Asclepias meliodora (Schltr.) Schltr. | M |
Asclepias palustris (K. Schum.) Schltr. | N |
Gomphocarpus cristatus Decne. | | |
Gomphocarpus palustris K. Schum. | | |
Trachycalymma cristatum (Decne.) Bullock | | |
Asclepias stathmostelmoides Goyder | Z |
| | |
6792.000 CALOTROPIS R. Br. | | |
*Calotropis gigantea (L.) Aiton f. | |
Asclepias gigantea L. | | |
*Calotropis procera (Aiton) W.T. Aiton | N,Z,T,MS |
Asclepias procera Aiton | | |
Calotropis busseana K. Schum. | | |
Calotropis inflexa Chiov. | | |
| | |
6793.000 STATHMOSTELMA K. Schum. | | |
Stathmostelma fornicatum (N.E. Br.) Bullock | | |
subsp. fornicatum | N (other?) |
Asclepias fornicata N.E. Br. | | |
Stathmostelma pauciflorum (Klotzsch) K. Schum. | N,Z,MS |
Asclepias reflexa (Britten & Rendle) Britten & Rendle | | |
Gomphocarpus pauciflorus Klotzsch | | |
Stathmostelma reflexum Britten & Rendle | | |
Stathmostelma pedunculatum (Decne.) K. Schum. | |
Stathmostelma spectabile (N.E. Br.) Schltr. | | |
subsp. spectabile | Z |
Asclepias spectabilis N.E. Br. | | |
| | |
6810.000 PENTARRHINUM E. Mey. | | |
Pentarrhinum insipidum E. Mey. | MS (other?) |
| | |
6834.000 CYNANCHUM L. | | |
SARCOSTEMMA R. Br. | | |
Cynanchum ellipticum (Harv.) R.A. Dyer | GI,M |
Bunburia elliptica Harv. | | |
Cynanchum capense Thunb. | | |
Cynanchum gerrardii (Harv.) Liede | N,Z,MS,GI,M |
Cynanchum sarcostemmatoides K. Schum. | | |
Cynanchum tetrapterum (Turcz.) R.A. Dyer | | |
Sarcocyphula gerrardii Harv. | | |
Cynanchum mossambicense K. Schum. | Z,MS,GI |
Cynanchum complexum N.E. Br. | | |
Cynanchum obtusifolium L.f. | M |
Cynanchum schistoglossum Schltr. | MS (other?) |
Cynanchum viminale (L.) L. | | |
subsp. viminale | Z,T,MS,GI,M |
Cynanchum tetrapterum (Turcz.) R.A. Dyer | | |
Euphorbia viminalis L. | | |
Sarcostemma viminale (L.) R. Br. subsp. viminale | | |
| | |
6837.000 GLOSSOSTELMA Schltr. | | |
Glossostelma carsonii (N.E. Br.) Bullock | N,MS (other?) |
Glossostelma spathulatum (K. Schum.) Bullock | N |
| | |
6860.000 SECAMONE R. Br. | | |
Secamone alpini Schult. | MS |
Secamone delagoensis Schltr. | GI,M |
Secamone filiformis (L.f.) J.H. Ross | GI,M |
Secamone frutescens Decne. | | |
Secamone parvifolia (Oliv.) Bullock | Z,M |
Secamone zambesiaca Schltr. | | |
Secamone retusa N.E. Br. | N |
| | |
6861.000 SISYRANTHUS E. Mey. | | |
Sisyranthus rhodesicus Weim. [NrEnd] | MS |
| | |
6870.000 BRACHYSTELMA R. Br. | | |
MACROPETALUM Burch. ex Decne. | | |
TENARIS E. Mey. | | |
Brachystelma filifolium (N.E. Br.) Peckover | M |
Macropetalum filifolium Schltr. | | |
Tenaris filifolia N.E. Br. | | |
| | |
6874.000 CEROPEGIA L. | | |
Ceropegia ampliata E. Mey. | M |
Ceropegia filipendula K.Schum. | |
Ceropegia meyeri Decne. | |
Ceropegia pubescens E.Mey. | | |
Ceropegia nilotica Kotschy | |
Ceropegia boussingaultiflora Dinter | | |
Ceropegia constricta N.E. Br. | | |
Ceropegia grandis E.A. Bruce | | |
Ceropegia mozambicensis Schltr. | | |
Ceropegia nilotica Kotschy var. nilotica | | |
Ceropegia plicata E.A. Bruce | | |
Ceropegia sandersonii Decne. ex Hook. f. | M |
Ceropegia monteiroae Hook. f. | | |
Ceropegia sp. no. 1 [NrEnd?] | MS |
| | |
6883.000 DUVALIA Haw. | | |
Duvalia polita N.E. Br. | | |
var. polita | M |
Duvalia transvaalensis Schltr. var. parviflora L. Bolus | | |
| | |
6885.000 STAPELIA L. | | |
Stapelia getliffei R. Pott | |
Stapelia gigantea N.E. Br. | |
Stapelia marlothii N.E. Br. | | |
Stapelia nobilis N.E. Br. ex Hook. | | |
Stapelia youngii N.E. Br. | | |
Stapelia unicornis C.H. Luckh. | M |
Gonostemon unicornis (C.A. Luckh.) P.V. Heath | | |
| | |
6885.050 ORBEA Haw. | | |
CARALLUMA R. Br. | | |
ORBEOPSIS L.C. Leach | | |
PACHYCYMBIUM L.C. Leach | | |
Orbea carnosa (Stent) Bruyns | | |
subsp. keithii (R.A. Dyer) Bruyns | M |
Caralluma keithii R.A. Dyer | | |
Pachycymbium keithii (R.A. Dyer) L.C. Leach | | |
Orbea caudata (N.E. Br.) Bruyns | | |
subsp. caudata | N |
Caralluma caudata N.E. Br. | | |
Orbea halipedicola L.C. Leach | MS |
Orbea longidens (N.E. Br.) L.C. Leach | M |
Orbea melanantha (Schltr.) Bruyns | M |
Orbea paradoxa (Verd.) L.C. Leach | M |
Orbea rogersii (L. Bolus) Bruyns | GI |
Angolluma rogersii (L. Bolus) Plowes | | |
Caralluma rogersii (L. Bolus) E.A. Bruce & R.A. Dyer | | |
Pachycymbium rogersii (L. Bolus) M.G. Gilbert | | |
Stapelia rogersii L. Bolus | | |
Orbea umbracula (M.D. Hend.) L.C. Leach [NrEnd] [DD] | GI |
Stapelia umbracula (M.D. Henderson) P.V. Heath | | |
Stultitia umbracula M.D. Hend. | | |
| | |
6885.100 AUSTRALLUMA Plowes | | |
Australluma ubomboensis (I. Verd.) Bruyns [DD] | MS,M |
Angolluma ubomboensis (Verdoorn) Plowes | | |
Caralluma ubomboensis I. Verd. | | |
Pachycymbium ubomboensis (I. Verd.) M.G. Gilbert | | |
| | |
6887.000 HUERNIA R. Br. | | |
Huernia erectiloba L.C.Leach & Lavranos [End] | N,Z |
Huernia hislopii Turrill | | |
subsp. hislopii | MS |
Huernia hystrix (Hook. f.) N.E. Br. | | |
var. hystrix | GI,M |
Huernia appendiculata A. Berger | | |
Huernia hystrix (Hook. f.) N.E. Br. var. appendiculata (A. Berger) A.C. White & B. Sloane | | |
Stapelia hystrix Hook. f. | | |
Huernia kirkii N.E. Br. | |
Huernia leachii Lavranos | MS |
Huernia verekeri Stent | | |
var. verekeri | T |
Huernia verekeri Stent var. stevensonii A.C. White & B. Sloane | | |
Huernia verekeri Stent | | |
subsp. pauciflora (L.C. Leach) Bruyns [End] | MS,GI |
Huernia verekeri Stent var. pauciflora L.C. Leach | | |
Huernia zebrina N.E. Br. | | |
subsp. zebrina | |
Huernia blackbeardiae R.A. Dyer ex Jacobsen | | |
Huernia zebrina N.E. Br. subsp. magniflora (E. Phillips) L.C. Leach | | |
Huernia zebrina N.E. Br. var. magniflora E. Phillips | | |
| | |
6896.000 SPHAEROCODON Benth. | | |
| | |
6899.000 TYLOPHORA R. Br. | | |
Tylophora flanaganii Schltr. | MS (other?) |
Tylophora sp.no.2 cf. tenuipedunculata (Müller 2841) | |
| | |
6902.000 GONGRONEMA (Endl.) Decne. | | |
| | |
6911.000 MARSDENIA R. Br. | | |
DREGEA E. Mey. | | |
Marsdenia cynanchoides Schltr. | N,Z,GI |
Gongronema taylori Sensu Bullock p.p. | | |
Marsdenia taylori sensu Mapaura & Timberlake | | |
Marsdenia floribunda (E. Mey.) N.E. Br. | |
Dregea floribunda E. Mey. | | |
Marsdenia gazensis S. Moore | T,GI |
Gongronema gazense (S. Moore) Bullock | | |
Marsdenia macrantha (Klotzsch) Schltr. | T,MS,GI |
Dregea macrantha Klotzsch | | |
Marsdenia sylvestris (Retz.) P.I. Forst. | T,MS,GI,M |
Gymnema sylvestre (Retz.) Schult. | | |
| | |
6917.000 PERGULARIA L. | | |
Pergularia daemia (Forssk.) Chiov. | | |
subsp. daemia | MS,M (other?) |
Asclepias daemia Forssk. | | |
Daemia extensa R. Br. | | |
Pergularia extensa N.E. Br. | | |
Pergularia daemia (Forssk.) Chiov. | | |
subsp. barbata (Klotzsch) Goyder | MS,GI |
Daemia barbata Klotzsch | | |
Pergularia barbata (Klotzsch) N.E. Br. | | |
| | |
6924.000 FOCKEA Endl. | | |
Fockea multiflora K. Schum. | |