Click on a column heading to sort the entries in that column
| Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 3847 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Passifloraceae | Adenia digitata | 3823 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Mimosoideae | Albizia amara subsp. sericocephala | 3836 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | In flower | -18.821360 | 32.509960 | 6 | |||||
| Fabaceae subfamily Mimosoideae | Albizia antunesiana | 3831 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Asphodelaceae | Aloe chabaudii var. chabaudii | 3854 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | E | 1070 | 0 | |||||||||
| Asphodelaceae | Aloe chabaudii var. chabaudii | 1555 | 29 May 2004 | BT Wursten | Rocky outcrops | By Odzani Bridge, road to Osborne Dam | 35 | 0 | Zimbabwe | 1832D3 | E | 1060 | 6 | |||||||||
| Annonaceae | Annona stenophylla subsp. nana | 3875 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | 3820 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | A few flowers seen | -18.821360 | 32.509960 | 6 | |||||
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | 3830 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Phyllanthaceae | Bridelia micrantha | 3843 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Burkea africana | 3829 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Caesalpinia decapetala | 3877 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst reeds in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | Looking very well naturalised | -18.821360 | 32.509960 | 6 | |||||
| Capparaceae | Capparis sepiaria var. subglabra | 22077 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | 3821 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Menispermaceae | Cissampelos mucronata | 3838 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Araceae | Colocasia esculenta | 3852 | 21 Oct 2005 | MA Hyde BT Wursten | Edge of stream | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Combretaceae | Combretum molle | 3834 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Combretaceae | Combretum zeyheri | 3860 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Boraginaceae | Cordia sinensis | 3862 | 21 Oct 2005 | MA Hyde BT Wursten | MA Hyde 05.294.09 | Hb M A Hyde | Dry woodland | Nr Odzani River bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | -18.821360 | 32.508060 | 6 | ||||
| Rubiaceae | Cordylostigma longifolium | 34913 | 10 May 1948 | H Wild | H Wild 2530 | K BR | On granite kopje | Rumani, Salisbury | 35 | 0 | Zimbabwe | 1731C1 | C | 1370 | 0.000000 | 0.000000 | 0 | |||||
| Fabaceae subfamily Papilionoideae | Dalbergia melanoxylon | 3873 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | 3825 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Ebenaceae | Diospyros lycioides subsp. sericea | 3853 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | 3824 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Mimosoideae | Elephantorrhiza elephantina | 3819 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | Just coming into flower. | -18.821360 | 32.509960 | 6 | |||||
| Rubiaceae | Empogona kirkii subsp. kirkii | 6091 | 31 Oct 2004 | BT Wursten | Disturbed riverine scrub | Odzani Bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | -18.821360 | 32.508060 | 6 | ||||||
| Erythroxylaceae | Erythroxylum emarginatum | 3859 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Moraceae | Ficus burkei | 3835 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Moraceae | Ficus ingens | 3840 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Moraceae | Ficus ingens | 3855 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Moraceae | Ficus sur | 3865 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Moraceae | Ficus sycomorus subsp. sycomorus | 3871 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Salicaceae | Flacourtia indica | 3861 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | In flower | 0.000000 | 0.000000 | 0 | |||||
| Phyllanthaceae | Flueggea virosa subsp. virosa | 3850 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Clusiaceae | Garcinia buchananii | 3874 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Asteraceae | Gnaphalium polycaulon | 24887 | 21 Oct 2005 | MA Hyde BT Wursten | In mud at edge of river | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | E | 1060 | -18.821360 | 32.509960 | 6 | |||||||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. fruticosus | 7214 | 21 Oct 2005 | MA Hyde BT Wursten | Grassy area | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Asteraceae | Helichrysum forskahlii | 3844 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Bignoniaceae | Jacaranda mimosifolia (cultivated) | 3879 | 21 Oct 2005 | MA Hyde BT Wursten | Roadside nr the bridge | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | Well naturalised | -18.821360 | 32.509960 | 6 | |||||
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | 3833 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Verbenaceae | Lantana camara | 3832 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Capparaceae | Maerua juncea subsp. crustata | 5365 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Near Odzani River Bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | -18.821360 | 32.508060 | 6 | ||||||
| Dipterocarpaceae | Monotes glaber | 3867 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Myricaceae | Myrica serrata | 3839 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Stilbaceae | Nuxia oppositifolia | 3841 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Anacardiaceae | Ozoroa reticulata | 3866 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Sapindaceae | Pappea capensis | 3863 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | 3822 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Papilionoideae | Pericopsis angolensis | 3870 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | 3881 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Poaceae | Phragmites mauritianus | 2637 | 29 May 2004 | BT Wursten | Stream side | Odzani River | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Pittosporaceae | Pittosporum viridiflorum | 3868 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Phyllanthaceae | Pseudolachnostylis maprouneifolia | 3858 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Myrtaceae | Psidium guajava | 3837 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Rubiaceae | Psydrax livida | 3872 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | 3851 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Fabaceae subfamily Papilionoideae | Pterocarpus rotundifolius subsp. rotundifolius | 3849 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Vitaceae | Rhoicissus revoilii | 3880 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Salicaceae | Salix mucronata subsp. subserrata | 3842 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Anacardiaceae | Searsia longipes var. longipes | 3869 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Polygalaceae | Securidaca longepedunculata | 3828 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | In flower | -18.821360 | 32.509960 | 6 | |||||
| Fabaceae subfamily Caesalpinioideae | Senna septemtrionalis | 3878 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst reeds in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Fabaceae subfamily Caesalpinioideae | Senna singueana | 3876 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | 3826 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Orobanchaceae | Sopubia mannii | 3846 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Myrtaceae | Syzygium cordatum | 3845 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Combretaceae | Terminalia sericea | 3827 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Malvaceae subfamily Malvoideae | Thespesia garckeana | 3864 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Rubiaceae | Vangueria infausta subsp. infausta | 3818 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | Just coming into flower. | -18.821360 | 32.509960 | 6 | |||||
| Lamiaceae | Vitex payos | 3857 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 | ||||||
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | 3848 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
| Olacaceae | Ximenia afra var. afra | 3856 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0.000000 | 0.000000 | 0 |
Number of records found: 72